University of Nigeria Nsukka, UNN Mop-Up admission screening test result is out for the 2016/2017 academic session.
Interested candidates that took part in the PG programme Mop up screening test are therefore informed that the University of Nigeria,Nsukka (UNN) has released the results of the screening test results and by this notice, all concerned persons are expected to check theirs.
UNN Mop-Up Admission Screening Test ResultÂ
Kindly check: UNN Postgraduate Programme Admission Form – 2017/2018
RESULT OF THE MOP-UP SCREENING TEST FOR ADMISSION INTO THE 2016/2017 POSTGRADUATE PROGRAMMES HELD ON 23RD MARCH, 2017
PROBLEM CANDIDATES FOR 2016/2017 Admission
Name | Department | Degree in View | Application No. | Score |
---|---|---|---|---|
1.Ugwuanyi Chinonye Emilia | Archaeology & Tourism | Ph.D | UNN/PG/2016-17/005498 | 14/50 |
2.Owoh Oscar Chukwunonso | Architecture | M.Arch | UNN/PG/2016-17/005572 | 25/50 |
3.Agbo Amogochukwu Chinenye | Accountancy | M.Sc | UNN/PG/2016-17/000370 | 23/50 |
4.Ugwu Lewis Obiora | Computer Science | M.Sc | UNN/PG/2016-17/005431 | 14/50 |
5.Agbo Angela Chinyere | Educational Foundations | M.Ed | UNN/PG/2016-17/005314 | 23/50 |
6.Iyekekpolor, Olayinka Mojisola | Educational Foundations | Ph.D | UNN/PG/2016-17/005408 | 19/50 |
7.Eze Michael Chinweuba | Educational Foundations | Ph.D | UNN/PG/2016-17/005366 | 19/50 |
8.Saada William | Educational Foundations | M.Ed | UNN/PG/2016-17/003754 | 21/50 |
9.Ifediegwu Stanley Ikenna | Geology | M.Sc | UNN/PG/2016-17/005721 | 22/50 |
10.Elum Macaulay Olusegun | Marketing | Ph.D | UNN/PG/2016-17/001310 | 13/50 |
11.Nwosu Divine Ijeoma | Medical Laboratory Science | PGD | UNN/PG/2016-17/005454 | 19/50 |
12.Anudu Maranatha | Medical Rehabilitation | M.Sc/Ph.D | UNN/PG/2016-17/005253 | 18/50 |
13.Ejiyi Chukwuebuka Joseph | Pharm. & Toxicology | M.Sc | UNN/PG/2016-17/005382 | 20/50 |
14.Agu Ifunanya Clara | Institute of Public Health | M.P.H | UNN/PG/2016-17/005494 | 27/50 |
15.Maka Blessing Chukwuka | Political Science | UNN/PG/2016-17/005330 | 29/50 | |
16.Onah Ugochukwu Christian | Sociology & Anthropology | M.Sc | UNN/PG/2016-17/005624 | 20/50 |
17.Onugolu Chinonso Andrew | Urban & Regional Planning | MURP | UNN/PG/2016-17/005468 | 20/50 |
18.Diaka Hembadoon Sarah | Management | Ph.D | UNN/PG/2016-17/005441 | 27/50 |
19.Chioke Chijioke Chukwuebuka | Psychology | PGD | UNN/PG/2016-17/005660 | 24/50 |
20.Brown Ugochi Priscilla | Psychology | M.Sc | UNN/PG/2016-17/005720 | 25/50 |
Hello Visitors!
Jobs and similar opportunities like this are listed daily on our platforms, and as such, it is important to take due advantage of that.
Here is how:
- Kindly Click here and add your valid email address to get updates directly to your mail. Remember to click on the confirmation link in your mail.
- Next, click here to visit our jobs listing Portal for latest Job positions.
- Alternatively, you can visit here to see top companies recruiting, or check out latest jobs in your state or latest Jobs in your industry of interest.
- Pick your area of interest.
- Read the requirements,
- Next, apply.
- Remember to always share this article with others.
- If website is down, kindly subscribe to our email notification, we will notify you once it is up.