Applications are hereby invited from qualified candidates for admission into the under-listed programmes of the Institute of Education, University of Ilorin, for the 2015 Sandwich Contact Session.
- Ed. Degree Programmes
- Ed. Educational Management
- Ed. Educational Psychology; Sociology of Education; Social Studies Education; and Educational Research, Measurement and Evaluation
- Ed. Guidance and Counselling Education
- Ed. Religious Studies Education; English Language Education; Mother-Tongue Education; and Curriculum Studies.
- Ed. Science Education (Mathematics Education; Physics Education; Chemistry Education and Biology Education)
- Ed. Educational Technology
- Ed. Curriculum Development
- Ed. Physical Education
- Ed. Health Education
- A. (Ed.), B.Sc. (Ed.), B.Ed. Degree Programmes
A combination of Education with any of the following subjects:
- Business Education
- Counsellor Education
- Computer Science Education
- Educational Management
- Educational Technology
- Technology Education
- Health Promotion and Environmental Health Education
- Human Kinetics Education
- Primary Education Studies
- Adult Education
- Humanities: History and International Studies; Islamic Studies; and Christian Studies
- Languages: English; French; Yoruba; and Arabic
- Science: Mathematics; Physics; Chemistry; Biology; Agriculture; and Computer Science
- Social Sciences: Geography; Economics; and Social Studies Education
- Postgraduate Diploma in Education (PGDE) and Postgraduate Diploma in Educational Technology (PGDET) Programmes
- Diploma Programmes in:
- Human Kinetics and Health Education
- Photography
- Instructional Radio and Television Production
- Creative Arts
ADMISSION REQUIREMENTS
- For M.Ed. Degree Programmes
Graduates of this University or any other recognized University with appropriate Bachelor’s Degree and at least a Second Class Honours (Lower Division) provided they satisfy Senate by passing a qualifying examination administered by the University.
- For B.A. (Ed.), B. Sc (Ed.) and B.Ed. Degree Programmes
Degree | NCE or A/L Subjects | O/L Subjects |
B.Sc.(Ed.) | NCE or A/L Mathematics, Chemistry and | Five ‘O’ Credit passes in English Language, |
Mathematics | Physics or Integrated Science, Computer Science. | Mathematics, Physics, Chemistry or Integrated |
Science or Computer Science. | ||
B.Sc.(Ed.) Physics | NCE or A/L Physics, Mathematics/Further | Five ‘O’ level Credits in English Language, |
Mathematics, Computer Science. | Mathematics, Physics, Chemistry and any other | |
science subject. | ||
B.Sc.(Ed.) Chemistry | NCE or A/L Chemistry, Mathematics, Physics | Five ‘O’ level Credit passes in English Language, |
or Biology or Integrated Science or Computer | Mathematics, Chemistry, Biology and any other | |
Science. | one Science subject. | |
B.Sc.(Ed.) Biology | NCE or A/L Biology and Chemistry or | Five ‘O’ level Credit passes in English Language, |
Integrated Science or Computer Science. | Mathematics, Biology, Chemistry, Geography or | |
any other Science subject. | ||
B.Sc.(Ed.) | (a) Education, Agricultural Science. (Double | Five ‘O’ level credit passes to include English |
Agricultural | Major at Nigeria Certificate in Education) or its | Language, Mathematics, Agricultural Science or |
Education | equivalent in Agricultural Science | Biology, Chemistry and any other Science Subject. |
(b) Education, Agricultural Science in Nigeria | ||
Certificate in Education (NCE) with Minor in any | ||
of the following Science Subjects: Biology, | ||
Chemistry and Integrated Science. | ||
(c) Education, Agricultural Science with passes at | ||
A- level of IJMB/GCE or equivalent in Chemistry | ||
plus at least one of the following subjects: | ||
Biology/Botany/Zoology, Agricultural Science. | ||
B.Ed. Primary | NCE in any Teaching Subject. Two A/L passes | Candidates with NCE must have five ‘O’ Level |
Education Studies | in relevant subjects | Credit passes in GCE/SSCE/NECO/TC II or |
equivalent to include English Language and any | ||
four other subjects. A/L Candidates must have | ||
five ‘O’ Level Credit passes including English | ||
Language. | ||
B.A.(Ed.) Arabic or | NCE in Arabic/Islamic Studies. and one | Candidates with NCE must have five ‘O’ Level |
Islamic Studies | Arts/Social Science Subject or Diploma in | Credit passes in GCE/SSCE/NECO/TC II or |
Arabic/Islamic Studies/Sharia with at least | Equivalent including English Language and any | |
Lower Credit or Two A/L/ Passes to include | other two Arts/Social Science subjects. Diploma | |
Arabic or Islamic Studies | and A/L Candidates must have five ‘O’ Level | |
Credit passes in five O/L or SIS to include | ||
English Language, Arabic/Islamic Studies and | ||
any other three Arts/Social Science subjects | ||
2 |
B.A.(Ed.) Christian | NCE in Christian Studies or Two A/L Passes to | Candidates with NCE must have five ‘O’ Level | |||||||
Studies | include Christian Studies & any other Arts or | Credit Passes to include English Language and | |||||||
Social Science or Science subject. | Diploma in | C.R.K. A/L and Diploma Candidates must have | |||||||
Theology/Christian Studies with at least Lower | five ‘O’ Level Credit passes including English | ||||||||
Credit | Language, C.R.K. & three other Arts or Social | ||||||||
Science subjects | |||||||||
B.Sc.(Ed.) Economics | NCE in Economics & Geography or Mathematics | Candidates with NCE must have five ‘O’ Level | |||||||
or Political Science. A/L Passes in Economics, | Credit passes including English Language, | ||||||||
Government, Geography and Accounting. | Mathematics & Economics and any other two | ||||||||
Social Science subjects. A/L Candidates must | |||||||||
have five ‘O’ Level Credit passes to include | |||||||||
English Language, Mathematics and any other | |||||||||
three Social Science subjects. | |||||||||
B.Sc.(Ed.) Geography | NCE in Geography, Economics Political Science. | Candidates with NCE must have five ‘O’ Level | |||||||
A/L Passes in any two of the following subjects | Credit passes to include: English Language, | ||||||||
Economics, Political Science/, Geography and | Mathematics, Economics and any other two any | ||||||||
Accounting. | other two Social Science subjects. A/L Candidates | ||||||||
must have five ’O’ Level Credit passes including | |||||||||
English Language, Geography and three other | |||||||||
Social Science/Science subjects | |||||||||
B.A.(Ed.) History and | NCE in History or Political Science, or Diploma | Candidates with NCE must have five ‘O’ Level | |||||||
International Studies | in Public Administration or Law or | Credit passes to include English Language and | |||||||
Administrative | Management | or | Mass | Government/History. Candidates with Diploma | |||||
Communication with at least Lower Credit or | or A/L GCE/IJMB must have five ‘O’ | Level | |||||||
A/L GCE/IJMB in History or Government and | Credit | passes including | English Language, | ||||||
any other Arts Subjects | Government/History & any three other subjects | ||||||||
from Arts or Social Sciences | |||||||||
NCE Social Studies (Double Major), plus O/L | |||||||||
B.Sc. (Ed.) Social | (a) NCE Social Studies/Economics, Geography, | Credits | in Five subjects | including | English | ||||
Language and Mathematics, Economics and any | |||||||||
Studies | History, Political Science, Plus O/L Credits | ||||||||
two other Social Science subjects at not more than | |||||||||
in five subjects including English Language, | |||||||||
two sittings. | |||||||||
Mathematics and any three other Social | |||||||||
Science Subjects | NCE Social Studies with Economics, Geography, | ||||||||
History, Political Science, Primary Education | |||||||||
Studies plus O/L Credits in five subjects | |||||||||
including English Language and Mathematics | |||||||||
and any three other Social Science subjects at not | |||||||||
more than two sittings. | |||||||||
(b) A/L Passes in GCE/IJMB or equivalent | ’A’ Level passes in GCE/IJMB or Equivalents in | ||||||||
in any two of the following subjects: | any two of the following subjects Economics, | ||||||||
Economics, Political Science, | Political Science, Geography, Accounting, Civil | ||||||||
Geography, Accounting plus O/L | Education Plus O/L Credits in five subjects | ||||||||
Credits in five subjects including | including English Language and Mathematics, | ||||||||
English Language, Mathematics and | and any three other Social Science subjects at not | ||||||||
any three other Social Science subjects. | more than two sittings. | ||||||||
. | |||||||||
B.A. (Ed.) Social | NCE | Social Studies double | major plus | O/L | NCE Social Studies C.R.S. or I.R.S. or History or | |||
Studies Education | Credits | in | five | subjects including English | ||||
English Language or Primary Education Studies | ||||||||
Language | and | Mathematics, | (C.R.S., | I.R.S., | ||||
Plus O/L Credits in five subjects including | ||||||||
History and any other Arts subjects) at not more | ||||||||
English Language and Mathematics, C.R.S. or | ||||||||
than two sittings. | ||||||||
I.R.S. or History and any other two Arts subjects. | ||||||||
(b) NCE Social Studies/CRS or IRS or History or | ||||||||
English Language, plus O/L Credits in five | ||||||||
subjects including English Language and | ||||||||
Mathematics, CRC, IRS, History, and any other | ||||||||
Arts subjects at not more than two sittings. | ||||||||
(c) ‘A’ Level passes in GCE/IJMB or equivalent | ||||||||
in any two of the Arts subjects. Plus O/L Credits | ||||||||
in five subjects including English Language and | ||||||||
Mathematics and any three other Arts subjects at | ||||||||
not more than two sittings. | ||||||||
B.A.(Ed.) English | NCE in two relevant subjects including English | Candidates with NCE must have five ‘O’ Level | ||||||
Language | Language. Two A/L Passes in English Language | Credit passes to include English Language, | ||||||
and Literature in English | Literature-in-English and one Arts Subjects. A/L | |||||||
Candidates must have five ‘O’ Level Credit | ||||||||
passes to include English Language Literature-in- | ||||||||
English and three other Arts and Social Science | ||||||||
subjects. | ||||||||
B.A.(Ed.) French or | NCE in two relevant subjects to include Principal | Candidates with NCE must have five ‘O’ Level | ||||||
Yoruba | subject (French or Yoruba) or Two A/L passes to | Credit passes to include English language, French | ||||||
include principal subject (French or Yoruba) | or Yoruba and any other Arts/Social Science | |||||||
Subject. A/L Candidates must have five ‘O’ | ||||||||
Level Credit passes to include English Language, | ||||||||
French/Yoruba & any other three Arts and Social | ||||||||
Science subjects. | ||||||||
B.Ed. Counsellor | NCE with at least one teaching subject in | Candidates with NCE must have five ‘O’ Level | ||||||
Education | Arts/Social Science/Science subject. Two A/L or | Credit passes to include English Language and | ||||||
equivalent passes to include one teaching subject | any four Arts/Social Science/Science subjects. | |||||||
in Arts/Social Science/Science subject. | A/L or equivalent Candidates must have five ‘O’ | |||||||
Level Credit passes in English Language and four | ||||||||
others in Arts/Social Science/Science subjects. A | ||||||||
Pass in Mathematics may be considered. |
B.Sc. (Ed.) Hons. | (a) NCE Business Education Double Major | Five ‘O’ Level Credits in | GCE/SSCE/NECO/ | ||||||||||
Business Education | Equivalent to include English Language, | ||||||||||||
Mathematics and any three of the following Social | |||||||||||||
Sciences and Commercial subjects at not more | |||||||||||||
than | two | sittings: | Economics, | Book- | |||||||||
keeping/Principles of Accounting, | Introduction | ||||||||||||
to Management (Business Methods), Commerce, | |||||||||||||
Typewriting and Shorthand. | |||||||||||||
(b) NCE Business Education with the following | Five ‘O’ Level Credits in | GCE/SSCE/NECO/ | |||||||||||
options: | (Accounting, | Secretarial Studies or | Equivalent to include English Language, | ||||||||||
Marketing). | Mathematics and any three of the following Social | ||||||||||||
Science subjects Book-keeping/Principles of | |||||||||||||
Accounting, | Introduction | to | Management | ||||||||||
(Business Methods), Commerce, Typewriting and | |||||||||||||
Shorthand. | |||||||||||||
(c) ‘A’ Level passes in GCE/IJMB or equivalent | Five ‘O’ Level Credits in GCE/SSCE/NECO/ | ||||||||||||
in any two of the following subjects: Accounting, | Equivalent to include English Language, | ||||||||||||
Economics, and Business Management | Mathematics and any three of the following Social | ||||||||||||
Science/Commercial subjects at not more than | |||||||||||||
two | sittings: | Geography, | Government, | ||||||||||
Economics, | Book-keeping/Principles | of | |||||||||||
Accounting, | Introduction | to | Management | ||||||||||
(Business Methods), Commerce, Typewriting and | |||||||||||||
Shorthand. | |||||||||||||
B.Ed. Educational | NCE with at least one teaching subject in | Candidates with NCE must have Five ‘O’ Level | |||||||||||
Management | Arts/Social Science/Science subjects. | Two A/L | Credit passes in English Language and any four | ||||||||||
or equivalent passes to include one teaching | Arts/Social | Science/Science | subjects. A/L or | ||||||||||
subject in Arts/Social Science/Science subjects. | equivalent Candidate must have five ‘O’ Level | ||||||||||||
Credit passes in English Language and four other | |||||||||||||
Arts/Social Science/Science subjects. A Pass in | |||||||||||||
Mathematics may be considered. | |||||||||||||
B.A. (Ed.) in | (a) NCE any of Arabic, CRS, English | Language, | Candidates with NCE must have five ‘O’ Level | ||||||||||
Educational | Fine and Applied Arts, French, History, Islamic | Credits in English Language, Mathematics, and | |||||||||||
Technology with | Studies and Nigerian Languages. | any other two Arts and one Social Science | |||||||||||
Minor Options in | Subjects. | ||||||||||||
Arts | (b) IJMB/GCE ‘A’ Level or equivalent in English | ||||||||||||
Language, Fine and Applied Arts, French, | Candidates with IJMB/GCE ‘A’ Level or | ||||||||||||
History, Islamic Studies and Nigerian Languages. | equivalent must have five ‘O’ Level Credits in | ||||||||||||
English Language, Mathematics, and any other | |||||||||||||
two Arts and one Social Science Subjects | |||||||||||||
B. Sc. (Ed.) in | (i) NCE in any of Biology, Chemistry, Computer | Candidates with NCE must have ‘O’ Level or | |||||||||||
Educational | Science, Health Education, Human Kinetics, | Teachers’ Grade II Credits in English Language | |||||||||||
Technology with | Integrated | Science, | Mathematics, | Physics, | and Mathematics, and other three Science or | ||||||||
Minor Options in | Technology Education | Technical Subjects. | |||||||||||
Science. | |||||||||||||
(ii) National Diploma (ND) in A-V Technology; | Candidates with National Diploma (ND) must | ||||||||||||
Electrical/Mechanical/Civil | Engineering/ | have ‘O’ Level or Teachers’ Grade II Credits in | |||||||||||
Woodwork/Metallurgical | and | Computer | English Language and Mathematics, and other | ||||||||||
Science. | three Science or Technical Subjects | ||||||||||||
(iii) IJMB/GCE ‘A’ Level or equivalent in | Candidates with IJMB/GCE ‘A’ Level or | ||||||||||||
Chemistry, | Mathematics, | Physics, | Biology, | equivalent must have ‘O’ Level or Teachers’ | |||||||||
Further Mathematics. | Grade II Credits in English Language and | ||||||||||||
Mathematics, and other three Science or Technical | |||||||||||||
Subjects | |||||||||||||
B. Sc. (Ed.) in | (i) NCE in any of Accounting, Economics, | Candidates with NCE must have Credits in | |||||||||||
Educational | Geography, Political Science, Social Studies. | English and Mathematics and any other three | |||||||||||
Technology with | O/Level Social Science Subjects. | ||||||||||||
Minor Options in | |||||||||||||
Social Sciences. |
5
(ii) IJMB/ ‘A’ Level of GCE. or equivalent in | Candidates with IJMB/GCE ‘A’ Level must have | ||||||||||||||||||||||||
Accounting, | Economics, | Geography, | Political | Credits in English Language and Mathematics | |||||||||||||||||||||
Science, Social Studies. | and any other three O/Level Social Science | ||||||||||||||||||||||||
Subjects | |||||||||||||||||||||||||
B.Sc.(Ed.) | (i) NCE | (Technical) | in | A.V | Technology/ | Candidates | with | NCE | must | have | |||||||||||||||
Technology | Electrical/ | Mechanical/Civil | Engineering/ | SSCE/WAEC/NECO/NABTEB with five credit | |||||||||||||||||||||
Woodwork/Building/Metallurgical | and | passes in English Language and Mathematics | |||||||||||||||||||||||
Education | |||||||||||||||||||||||||
Computer Science, Integrated Science, Chemistry | plus three other related subjects (Physics, | ||||||||||||||||||||||||
and Biology | Chemistry, | Biology, | Computer, | Technical | |||||||||||||||||||||
Drawing, Electronics, Auto-Mechanics, Basic | |||||||||||||||||||||||||
Electricity, | Metalwork, | Woodwork, | Building | ||||||||||||||||||||||
Construction, etc) | |||||||||||||||||||||||||
(ii) National Diploma (ND) or Advanced | Candidates with National Diploma (ND) or | ||||||||||||||||||||||||
National Technical Certificate (ANTC) in A.V | Advanced National Technical Certificate (ANTC) | ||||||||||||||||||||||||
Technology/Electrical/Mechanical/Civil | must have SSCE/WAEC/NECO/NABTEB with | ||||||||||||||||||||||||
Engineering/Woodwork/Building/Metallurgical | |||||||||||||||||||||||||
five credit passes in English Language and | |||||||||||||||||||||||||
and Computer Science, | NCE with combination | Mathematics plus three other related subjects | |||||||||||||||||||||||
in Physics, Computer, Integrated Science, | (Physics, | Chemistry, | Biology, | Computer, | |||||||||||||||||||||
Chemistry and Biology | Technical Drawing, Electronics, Auto-Mechanics, | ||||||||||||||||||||||||
Basic Electricity, | Metalwork, | Woodwork, | |||||||||||||||||||||||
Building Construction, etc) | |||||||||||||||||||||||||
(iii) Passes at GCE A Level/IJMB with Physics, or | Candidates with IJMB/GCE ‘A’ Level must have | ||||||||||||||||||||||||
Chemistry or | Biology as | one | of | the | subjects | ||||||||||||||||||||
five credits in | SSCE/WAEC/NECO/NABTEB | ||||||||||||||||||||||||
passed. | |||||||||||||||||||||||||
as stated above. | |||||||||||||||||||||||||
B.Sc.(Ed.) | Health | (a)NCE | in | Physical | and | Health | Education, | Candidates with NCE | must have five ‘O’ Level | ||||||||||||||||
Promotion | and Env. | Agriculture | Science/Chemistry, | Biology, | Credits in | GCE/SSCE/NECO/NABTEB/Grade | |||||||||||||||||||
Health Education | Physics, | Home Economics | and | Integrated | II TC to include English Language, Mathematics | ||||||||||||||||||||
Science. | and any three (3) of the Science, Arts or | ||||||||||||||||||||||||
Commercial subjects. Biology, Agric Science, | |||||||||||||||||||||||||
Economics, | IRS/CRS, | Commerce, | Chemistry, | ||||||||||||||||||||||
Physics, Health Science etc. | |||||||||||||||||||||||||
(b)’A’ Level | passes | in | GCE/IJMB/ or | their | Candidates with ’A’ Level passes in GCE/IJMB/ | ||||||||||||||||||||
Equivalent in any two of the following subjects: | or their | Equivalent | must | have | five | ‘O’ | Level | ||||||||||||||||||
Credits in | GCE/SSCE/NECO/NABTEB/Grade | ||||||||||||||||||||||||
Biology, | Chemistry, | Physics, | Mathematics, | ||||||||||||||||||||||
II TC to include English Language, Mathematics | |||||||||||||||||||||||||
Economics, | Geography, | Government, | Health | ||||||||||||||||||||||
Science and CRK/IRS . | and any three (3) of the Science, Arts or | ||||||||||||||||||||||||
Commercial subjects. Biology, Agric Science, | |||||||||||||||||||||||||
Economics, | IRS/CRS, | Commerce, | Chemistry, | ||||||||||||||||||||||
Physics, Health Science etc. | |||||||||||||||||||||||||
(c) Any accredited Diploma, Nursing & Midwife, | Candidates with any accredited Diploma must | ||||||||||||||||||||||||
Health | Technology, | Health | Administration | have | five | ‘O’ | Level | Credits | in | ||||||||||||||||
Services and Environmental Health. Diploma in | GCE/SSCE/NECO/NABTEB/Grade | II TC to | |||||||||||||||||||||||
Health Records/ Health Information in | include English Language, Mathematics and any | ||||||||||||||||||||||||
Community | Health | Extension | Worker, | Junior | three (3) of the Science, Arts or Commercial | ||||||||||||||||||||
Community Health Extension Worker, OND | subjects. | Biology, Agric | Science, | Economics, | |||||||||||||||||||||
IRS/CRS, Commerce, Chemistry, Physics, Health | |||||||||||||||||||||||||
Dental Surgery Technician, Diploma in | |||||||||||||||||||||||||
Environmental | Health | Technician, | Higher | Science etc | |||||||||||||||||||||
Diploma in Community Health Practice, | |||||||||||||||||||||||||
Diploma in Community Health Officers, | |||||||||||||||||||||||||
Pharmacy Technician, OND in Science | |||||||||||||||||||||||||
Laboratory | Technology, | Diploma | in | Public | |||||||||||||||||||||
Health, Health Promotion. | |||||||||||||||||||||||||
6
(d) A first Degree in any related field from a | Candidates with a first Degree in any related field | |||||||||
recognised institution. | from a recognised institution plus five ‘O’ Level | |||||||||
Credits in | GCE/SSCE/NECO/NABTEB/ Grade | |||||||||
II TC to include English Language, Mathematics | ||||||||||
and any three (3) of the Science, Arts or | ||||||||||
Commercial subjects. Biology, Agric Science, | ||||||||||
Economics, | IRS/CRS, Commerce, | Chemistry, | ||||||||
Physics, Health Science. Etc | ||||||||||
B.Sc.(Ed.) | Human | (a) NCE in Physical & Health Education, Special | Candidates with NCE must have ‘O’ Level Credit | |||||||
Kinetics Education | Education, | Science | Laboratory | .Technology, | GCE/SSCE/NECO/NABTEB/Grade | II TC to | ||||
Biology, | Chemistry, | Physics, | Mathematics, | include English Language, Mathematics and any | ||||||
Integrated Science, Health Science, Economics, | three (3) of the Science and or Social Science or | |||||||||
Accounting, Geography, Government, Computer | Arts subjects. | |||||||||
Science, | Agricultural Science | and Home | ||||||||
Economics. | ||||||||||
(b) | A/L passes in GCE/IJMB or equivalent in | Candidates with A/L GCE/IJMB must have ‘O’ | ||||||||
any | two | of the following subjects: Biology, | Level Credit GCE/SSCE/NECO/NABTEB/ | |||||||
Chemistry, Economics, Geography, Government, | ||||||||||
Grade II TC to include English Language, | ||||||||||
Physics, Health Science and CRS/IRS. | Mathematics and any three (3) of the Science and | |||||||||
(c) HND in Fitness Instruction and Exercise | or Social Science or Arts subjects | |||||||||
Therapy, | Sports Administration and Coaching, | |||||||||
Diploma in Physical and Health Education, | ||||||||||
Diploma in Sports Administration/Coaching of | ||||||||||
the NIS/other related institutions. OR HND in | ||||||||||
Social Work, Accounting, Data Processing, Mass | ||||||||||
Communication, Sports Journalism, Law OR | ||||||||||
HND Science. | ||||||||||
(d) | Candidate with Nursing, Public Health and | |||||||||
Health related areas. | ||||||||||
B.Ed.Adult | (a) NCE with at least one teaching subject in | Candidates with NCE must have five | ‘O’ Level | |||||||
Education Studies | Arts/Social Science/Science subjects. | Credits GCE/SSCE/NECO/NABTEB/ Grade II | ||||||||
TC or equivalent to include English Language, | ||||||||||
Mathematics and any three (3) other Arts/ Social | ||||||||||
(b) A/L passes in GCE/IJMB or equivalent to | Science/Science Subjects. | |||||||||
include one teaching subject in Arts/Science | ||||||||||
subjects | ||||||||||
B.SC.(ED.) | (i) NCE or its equivalent in Computer Science | Candidates must have obtained in not more than | ||||||||
Computer Science | (single or double major) with an overall grade of | two sittings, Credit passes in five or more subjects | ||||||||
Education | at least a Merit. | at G.C.E. O’Level (WAEC, NECO, NABTEB or | ||||||||
equivalent) or at least merit in Teachers’ Grade II | ||||||||||
(ii) OND in Computer Science with a minimum | Certificate Examinations. The subjects passed at | |||||||||
overall grade of Lower Credit. | the credit level (or at least merit level in Teachers’ | |||||||||
Grade II Certificate Examination) must include | ||||||||||
(iii) Passes at A’ level of G.C.E. or equivalent in | Mathematics, Physics, Chemistry, Biology and | |||||||||
English Language. | ||||||||||
Mathematics plus at least one of the following | ||||||||||
subjects: Physics, Further Mathematics and | ||||||||||
Chemistry. | ||||||||||
- For the Postgraduate Diploma in Education (PGDE) Programmes
A Bachelor’s degree of any recognized University is required. Higher National Diploma holders of recognized Polytechnics who obtain at least an Upper Credit classification in Higher National Diploma Certificate are also qualified.
- For Postgraduate Diploma in Educational Technology (PGDET)
- a. A Bachelor of Education Degree (B.Ed; B.A. (Ed.), B.Sc. (Ed.) B.Tech (Ed.) with Third Class Honours, from the University of Ilorin or an equivalent Degree as approved by Senate;
- A Bachelor Degree (B.A, B.Sc, B.Tech. etc) in a teaching subject with Third Class Honours and completed professional postgraduate as approved by Senate or its representative; or
(c) Higher National Diploma (HND) holders with Upper/Lower Credit.
- For Sub-Degree Diploma Programmes
- (i) Human Kinetics & Health Education
At least 5 Credit passes at SSCE/GCE/NTC/NBT or equivalents, including English Language, at not more than two sittings.
Requirements for b.(i), (ii) and (iii)
- (i) Photography
- Instructional Radio and Television Production
- Creative Arts
Candidates must have a minimum of three passes at credit level in any Science, Social Sciences and Vocational Subject which must include English Language. However, candidates willing to proceed to the degree level must possess the pre-requisite five ‘O’ level passes at Credit level for relevant programmes.
METHOD OF APPLICATION FOR ALL PROGRAMMES – (MASTER UNDERGRADUATE, POSTGRADUATE DIPLOMA, AND SUB- DEGREE DIPLOMA)
Application is online. Visit Unilorin website (http://www.unilorin.edu.ng) for the relevant page.
APPLICATION PAYMENT SHOULD BE MADE ONLINE WITH ATM MASTER OR VERVE CARD
Postgraduate and PGDE | = | N25,000.00 |
Undergraduate and Diploma | = | N10,000.00 |
REGISTRATION
Students’ registration will be online.
CLOSING DATE FOR SALE AND SUBMISSION OF APPLICATION FORMS
- Postgraduate – 30th April, 2015
- Undergraduate and Diploma – 16th May, 2015
Date for Masters’ Qualifying Examination – Saturday, 17th May, 2015
Hello Visitors!
Jobs and similar opportunities like this are listed daily on our platforms, and as such, it is important to take due advantage of that.
Here is how:
- Kindly Click here and add your valid email address to get updates directly to your mail. Remember to click on the confirmation link in your mail.
- Next, click here to visit our jobs listing Portal for latest Job positions.
- Alternatively, you can visit here to see top companies recruiting, or check out latest jobs in your state or latest Jobs in your industry of interest.
- Pick your area of interest.
- Read the requirements,
- Next, apply.
- Remember to always share this article with others.
- If website is down, kindly subscribe to our email notification, we will notify you once it is up.