Here are the list of Nigerian Gubernatorial contesting candidates from the various political parties and their academic qualifications below. Incase you missed the list of Presidential and Vice Presidential candidates and their academic qualifications, feel free to click appropriate links.
CANDIDATES FOR GOVERNORSHIP ELECTION 2015
S/N | STATE | NAME OF CANDIDATE | SEX | PARTY | AGE | QUALIFICATION |
ABIA | ||||||
1 | GOVERNOR | OTI MBA | M | LP | 47 | WAEC |
DEPUTY | ESONU DANIEL A. | M | LP | 40 | WAEC | |
2 | GOVERNOR | NUOHA IFEOMA GLORIA | F | CPP | 38 | B.A |
DEPUTY | EKE FELICIA ONYINYE | F | CPP | 35 | B.SC | |
3 | GOVERNOR | DR. ALEX OTTI | M | APGA | 49 | B.SC, MBA |
DEPUTY | UCHE EME-UCHE | M | APGA | 56 | WASC, M.SC, PGD | |
4 | GOVERNOR | UCHECHI CHUTA | M | UDP | 36 | BSC |
DEPUTY | UGORJI EKE | M | UDP | 59 | WAEC | |
5 | GOVERNOR | CHIKWENDU U. UDENSI | M | PPA | 53 | HND |
DEPUTY | ENYIOKO UCHENNA N. O. | M | PPA | 46 | B.SC | |
6 | GOVERNOR | OGBUEH DIKE MGBEAHIRU | M | UPP | 45 | BA |
DEPUTY | ANAGHA NDUKWU ANAGHA | M | UPP | 50 | MSC | |
7 | GOVERNOR | ANYIM CHNENYE NYERERE | M | APC | 54 | MBA |
DEPUTY | FRED EKE IDIKA | M | APC | 46 | GCE | |
8 | GOVERNOR | ONYEMA NWAZUE | M | NCP | 63 | MA |
DEPUTY | ONUOHA KALU | M | NCP | 50 | BA | |
9 | GOVERNOR | DR. OKEZIE V. IKPEAZU | M | PDP | 50 | B.SC, M.SC, PH.D |
DEPUTY | HON. UDE OKO CHUKWU | M | PDP | 53 | NCE, B.SC. M.SC, FCA,
ACA |
|
10 | GOVERNOR | ONYEONAGU DANIEL IKECHUKWU | M | KOWA | 38 | LLB, BL |
DEPUTY | OJI FRANCIS SAM IJOMA | M | KOWA | 37 | B.SC. | |
11 | GOVERNOR | REV (DR) OBIOMA ONYEAGHALA | M | ACPN | 42 | B.TH |
DEPUTY | NWANKPA ALOPIUS NDUBUISI | M | ACPN | 40 | B.SC | |
12 | GOVERNOR | MR. GILBERT CHIMEZIE | M | ID | 50 | B.SC |
DEPUTY | OKEY PRINCE CHINWEOKE | M | ID | 35 | B,SC | |
13 | GOVERNOR | PRINCE SUNDAY ONYEMMA ISAAC | M | PDC | 46 | B.SC |
DEPUTY | JOSEPH CHIMOBI OKOGBUO | M | PDC | 35 | B.SC | |
ADAMAWA | ||||||
1 | GOVERNOR | AHMED MODIBBO MOHAMMED | M | PDM | 60 | PHD. |
DEPUTY | RT. HON. ANTHONY LAZARUS MADWATTER | M | PDM | 58 | M.SC | |
2 | GOVERNOR | AMOS YUSUF SUNDAY | M | PPN | 44 | B. TECH, M. TECH |
DEPUTY | YUGUDA GARBA | M | PPN | 36 | SSCE, NABTEB | |
3 | GOVERNOR | ABDULNASIR UMAR HAMMAN | M | MPPP | 41 | B.SC |
DEPUTY | TA’AZIYA DAY ISHAYA | F | MPPP | 35 | NCE | |
4 | GOVERNOR | MOHAMMED BAWARI | M | CPP | 35 | SSCE |
DEPUTY | KANEM HANKALI | F | CPP | 30 | ND | |
5 | GOVERNOR | KUSHI GEORGE NIWESA | M | AD | 36 | B.SC |
DEPUTY | TAHIR AHMED MUBI | M | AD | 34 | B.SC | |
6 | GOVERNOR | AMINU HAMAN-JODA FURO | M | APGA | 44 | DIPLOMA |
DEPUTY | ELISHA JALO | M | APGA | 59 | SSCE | |
7 | GOVERNOR | SEN. MOHAMMED UMAR JIBRILLA | M | APC | 49 | DIPLOMA |
DEPUTY | MARTINS BABALE | M | APC | 56 | MASTERS | |
8 | GOVERNOR | NAAMA BULAMA | F | PPA | 40 | WAEC |
DEPUTY | ZUBAIRU HAFIZU ABDULLAHI | M | PPA | 36 | WAEC | |
9 | GOVERNOR | MOHAMMED ADAMU MALGUI | M | NCP | 56 | DIPLOMA |
DEPUTY | JOHN JATALI | M | NCP | 50 | WAEC | |
10 | GOVERNOR | MALLAM NUHU AHMED RIBADU | M | PDP | 54 | LLB, LLM |
DEPUTY | REV. HABILA MAKANUMESO ISTIFANUS | M | PDP | 54 | BD, MTH, MA, | |
11 | GOVERNOR | MARKUS NATINA GUNDIRI | M | SDP | 62 | B.ENG, M.SC |
DEPUTY | IBRAHIM MAGAJI ABUBAKAR | M | SDP | 55 | B.ED | |
12 | GOVERNOR | SALIHU ABDULLAHI BATU | M | KOWA | 45 | B.SC |
DEPUTY | REV. IBRAHIM DAUDA IRO | M | KOWA | 44 | B.A | |
AKWA IBOM | ||||||
1 | GOVERNOR | EFFIONG EKON EKAEBA | M | PPN | 43 | B.SC |
DEPUTY | JOY INYANG EDEM | F | PPN | 35 | SSCE | |
2 | GOVERNOR | PRICE GORDON ISAAC ATTAI | M | ID | 47 | DIPLOMA, B.SC |
DEPUTY | IMOH PETER EKPO (MRS.) | F | ID | 48 | B.A |
3 | GOVERNOR | SEN. HELEN ESUENE | F | LP | 65 | M.SC |
DEPUTY | DAVID OKPON | M | LP | 54 | B.A | |
4 | GOVERNOR | OBONG SAMUEL ATANG | M | AD | 61 | HND, HNC |
DEPUTY | HOWARD LAWSON USEN | M | AD | 41 | B.SC | |
5 | GOVERNOR | OBONG GODWILL OKON RICHMAN | M | APGA | 41 | ND, HND |
DEPUTY | BLESSING DOMINIC EDEH | F | APGA | 31 | B.SC | |
6 | GOVERNOR | UMANA OKON UMANA | M | APC | 55 | MBA |
DEPUTY | BENEDICT EFFIONG UKPONG | M | APC | 52 | MBA, MSC | |
7 | GOVERNOR | UTENGE SAMUEL AKPAIMOH | M | PPA | 64 | BSC |
DEPUTY | MARIA UDAKA ISONG | F | PPA | 52 | NTI | |
8 | GOVERNOR | HON. DUKE DIKE | M | UPN | 41 | SSCE |
DEPUTY | ENGR. EBONG EDET AFIA | M | UPN | 44 | SSCE | |
9 | GOVERNOR | SYLVESTER ITA ESSIEN | M | AA | 43 | ND |
DEPUTY | SATURDAY ELIJAH MENDIE | M | AA | 46 | MSC | |
10 | GOVERNOR | UMANA GODWIN BASSEY | M | NCP | 45 | SSCE |
DEPUTY | NSE MATHEW AFAHAENE | M | NCP | 40 | SSCE | |
11 | GOVERNOR | EMMANUEL UDOM GABRIEL | M | PDP | 48 | GCE, B.SC, M.SC |
DEPUTY | MOSES FRANK EKPO | M | PDP | 72 | WASC, DIPLOMA, BA | |
12 | GOVERNOR | BISHOP SAMUEL FRIDAY AKPAN | M | ACCORD | 57 | B.SC, PGD, MBA, PH.D |
DEPUTY | SABBATH WILSON UDOMISOR | M | ACCORD | 53 | B.SC | |
13 | GOVERNOR | HON. ETEBOM CHRISTOPHER ITIAT | M | DPP | 40 | PGD |
DEPUTY | MRS. UBONG NSIKAK JAMES | F | DPP | 32 | SSCE | |
14 | GOVERNOR | ODUDU BASSEY SAMUEL | M | APA | 40 | SSCE, B.SC |
DEPUTY | FRANCIS BENEDICT UMOH | M | APA | 42 | HND | |
BAUCHI | ||||||
1 | GOVERNOR | ALHAJI DANLADI MUSA | M | MPPP | 38 | GRADE II |
DEPUTY | SANUSI MUSA | M | MPPP | 36 | DIPLOMA | |
2 | GOVERNOR | MUKTARI HALADU M. | M | AD | 35 | DIPLOMA |
DEPUTY | ALIYU MUHAMMED | M | AD | 43 | OND | |
3 | GOVERNOR | BARR. BELLO IBRAHIM | M | APGA | 50 | LLB, BL |
DEPUTY | KAWUNOR UMAR ABDULLAHI | M | APGA | 48 | GRADE II | |
4 | GOVERNOR | MOHAMMED ABDULLAHI ABUBAKAR | M | APC | 58 | LLB, BL, LLM |
DEPUTY | ENGR. NUHU GIDADO | M | APC | 56 | BSC | |
5 | GOVERNOR | SALISU MUSA | M | UPN | 36 | BSC |
DEPUTY | IBRAHIM AHMED BABA | M | UPN | 34 | BSC | |
6 | GOVERNOR | MALAM MATO MUSA | M | UPP | 48 | NCE |
DEPUTY | IBRAHIM ISHAKU | M | UPP | 49 | WASC | |
7 | GOVERNOR | BALA MUSA | M | PDC | 40 | DIPLOMA |
DEPUTY | MOHAMMED ILU | M | PDC | 42 | WASC | |
8 | GOVERNOR | ABDULLAHI ADAMU USMAN | M | KOWA | 49 | ND |
DEPUTY | SANI MUHAMMAD HAMMA | M | KOWA | 51 | M.SC. (BANKING/FIN) | |
9 | GOVERNOR | HON. JATAU MOHAMMAD AUWAL | M | PDP | 46 | DIPLOMA |
DEPUTY | SAMAILA IBN ADAMU | M | PDP | 52 | IJMB, B. PHARM | |
10 | GOVERNOR | MUSA YAKUBU WANKA | M | ACPN | 40 | B.A |
DEPUTY | ABUBAKAR GARBA | M | ACPN | 64 | DIPLOMA | |
BENUE | ||||||
1 | GOVERNOR | WILLIAM T. LIGOM | M | LP | 55 | BS. MED |
DEPUTY | DAVID ANEBI NGBEDE | M | LP | 57 | B.SC (ECONS) | |
2 | GOVERNOR | CALEB UGIRINGA ABA | M | APGA | 46 | B.A. ED |
DEPUTY | DAVID OLUFU | M | APGA | 37 | SSCE | |
3 | GOVERNOR | ODEH HELEN | F | NNPP | 45 | OND |
DEPUTY | OKPEKE ALPHONSUS OKPEKE | F | NNPP | 40 | BSC | |
4 | GOVERNOR | ORTOM SAMUEL IORAER | M | APC | 53 | MPA |
DEPUTY | ENGINEER BENSON OCHOLUJE ABOUNU | M | APC | 65 | MSC, MBA | |
5 | GOVERNOR | RT. HON. PRINCE TERHEMEN TARZOOR | M | PDP | 42 | B.SC, M.SC |
DEPUTY | JOHN ILODU NGBEDE | M | PDP | 52 | WASC, B.SC. | |
6 | GOVERNOR | OGOLEKWU SHADRACK | M | APA | 34 | B.A |
DEPUTY | NYAM AONDOWASE | M | APA | 35 | SSCE | |
7 | GOVERNOR | BARR. BONIFACE UMELE | M | ACPN | 53 | LLB, BL |
DEPUTY | ADIKWU OMAJI JOSHUA | M | ACPN | 39 | NCE | |
8 | GOVERNOR | PASTOR SAMUEL GAR | M | SDP | 61 | B.SC |
DEPUTY | EVANG. EUNICE UNOJA AGWU | F | SDP | 59 | B.SC | |
BORNO | ||||||
1 | GOVERNOR | SALEH GOYA ABUBAKAR | M | PPN | 48 | B.SC |
DEPUTY | BABA MUSA | M | PPN | 54 | NCE | |
2 | GOVERNOR | HABU S.B. SAKWA | M | CPP | 44 | DEGREE |
DEPUTY | SADIYA ABDULLAHI | F | CPP | 36 | NCE | |
3 | GOVERNOR | AJIYA BUKAR AUNO | M | APGA | 52 | SSCE, HND |
DEPUTY | RAKIYA GALADIMA USMAN | F | APGA | 46 | SSCE, NCE | |
4 | GOVERNOR | KASHIM SHETTIMA | M | APC | 48 | MSC |
DEPUTY | ALHAJI MUSTAPHA UMAR ZANNAH | M | APC | 48 | MBA | |
5 | GOVERNOR | BABAGANA K. MUSA | M | PPA | 48 | DIPLOMA |
DEPUTY | ALIYU UMAR | M | PPA | 50 | DIPLOMA | |
6 | GOVERNOR | AHMAD KASSIM AMIN | M | PDC | 40 | B.SC |
DEPUTY | HASSAN AUDU BWALA | M | PDC | 55 | DIPLOMA | |
7 | GOVERNOR | HON. UMAR MUSTAPHA KUMSHE | M | KOWA | 56 | PGD |
DEPUTY | UMAR MUSTAPHA GANGA BIU | M | KOWA | 60 | P.G. CERT LONDON | |
8 | GOVERNOR | MOHAMMED ALKALI IMAM | M | PDP | 43 | B.SC |
DEPUTY | IBRAHIM SHEHU BIRMA | M | PDP | 54 | LLB, BL | |
9 | GOVERNOR | AHMED BULAMA | M | ACPN | 39 | B.A. HISTORY |
DEPUTY | MOHAMMED BUKAR | M | ACPN | 46 | HND | |
10 | GOVERNOR | ABBA ALHAJI MODU | M | SDP | 37 | DIPLOMA |
DEPUTY | MUSA AUDU DAWA | M | SDP | 34 | OND | |
11 | GOVERNOR | SAMUEL WAZIRI | M | ACCORD | 42 | DIPLOMA |
DEPUTY | JOEL JOSEPH JABOH | M | ACCORD | 35 | PGD | |
12 | GOVERNOR | ALHAJI RUFAI MONGUNO | M | ID | 44 | NCE |
DEPUTY | ZAMZAM ABBAS HAMID | M | ID | 35 | SSCE | |
13 | GOVERNOR | BABAGANA M. BAKOMI | M | LP | 49 | NCE |
DEPUTY | USMAN IBRAHIM BT. | M | LP | 49 | HND | |
CROSS RIVER | ||||||
1 | GOVERNOR | FIDELIS UTEBEKI UGBO | M | LP | 59 | LLB, BL |
DEPUTY | NELLA EYIANWAN ANDEM-RABANA (SAN) | F | LP | 54 | B.A, LLB | |
2 | GOVERNOR | HENRIETTA HENRY | F | NNPP | 43 |
DEPUTY | EKANEM EMMANUEL SAMUEL | M | NNPP | 41 | BA | |
3 | GOVERNOR | ODEY ANTHONY OCHICHA | M | APC | 55 | MSC |
DEPUTY | SYLVESTER NSA | M | APC | 41 | BSC | |
4 |
GOVERNOR | AYADE BENEDICT B. | M | PDP | 45 | B.SC, M.SC, PH.D, MBA,
LLB, BL |
DEPUTY | IVARA EJEMOT ESU | M | PDP | 63 | B.SC, M.SC., PH.D | |
5 | GOVERNOR | OKWA PHILIP OGBO | M | ID | 36 | DIPLOMA |
DEPUTY | DAVIDEWA EKENG | M | ID | 36 | UNKNOWN | |
DELTA | ||||||
1 | GOVERNOR | EFEMONA SUCCESS ORAKA | F | PDM | 35 | SSCE |
DEPUTY | OLOYE EZE | M | PDM | 37 | WASC | |
2 | GOVERNOR | GREAT OVEDJE OGBORU | M | LP | 56 | DIPLOMA |
DEPUTY | ELDER PETER OVIE EREBI | M | LP | 58 | B.SC, MBA | |
3 | GOVERNOR | AGBEYEGBE MATHEW MAJEMITE BOB | M | ID | 44 | B.A |
DEPUTY | FAITH OHIAMBE | M | ID | 36 | OND | |
4 | GOVERNOR | ELLOH AWELE OYINSI | M | MPPP | 44 | B.A |
DEPUTY | CHIEF HON. EFE TOBOE | M | MPPP | 43 | SSCE | |
5 | GOVERNOR | COMRADE PETERS EMUAKPOJE-ERHO | M | CPP | 43 | NECO, GCE |
DEPUTY | DECONESS PATRICIA AKPI | F | CPP | 44 | NABTEB | |
6 | GOVERNOR | IBORDOR IRIKEFE EMMANUEL | M | APGA | 53 | B.SC, PGD, M.SC |
DEPUTY | FRANCA NGOZI NJIDEAKA-DANIEL | F | APGA | UNKNOWN | B.A, M.ED | |
7 | GOVERNOR | ANTHONY PREST | M | UPN | 54 | WAEC |
DEPUTY | DR. MIKE U. EGBOH | M | UPN | 44 | MBBS | |
8 | GOVERNOR | OGHENETEGA G. EMERHOR | M | APC | 57 | BSC |
DEPUTY | VANDER-PUYE OSOLOKA THOMAS ABANUM | M | APC | 61 | MBA | |
9 | GOVERNOR | PRINCE JOE CHUKWU O. | M | ADC | 40 | OND |
DEPUTY | OBERHIRI ABEDNEGO | M | ADC | 45 | OND | |
10 | GOVERNOR | PHILIPS GEORGE ONNYEMACHI | M | UPP | 57 | WAEC |
DEPUTY | KANWANYE V. D. CHUKWUNONSO | M | UPP | 34 | NECO | |
11 | GOVERNOR | OKIOGBERO JONATHAN EDHEBRU | M | NCP | 56 | LLB, BL |
DEPUTY | GLADYS EMUOHO | F | NCP | 32 | BSC |
12 | GOVERNOR | REV. ONWUBUYA JOHN ABRAHAM | M | ACD | 43 | B.SC, PHD |
DEPUTY | OKORO JOHNBULL | M | ACD | 49 | SSCE | |
13 | GOVERNOR | MRS. JANE OLUREMI-BATS ONE-MOHAMMED | F | PDC | 42 | WASC |
DEPUTY | WURAOLA OLABISI, A. | M | PDC | 39 | NAT. DIPLOMA | |
14 | GOVERNOR | ATAGBUZIA SIXTUS CHIBUEZE | M | KOWA | 36 | B.SC |
DEPUTY | MRS. OKOH CHRISTY EKENE | F | KOWA | 36 | HND | |
15 | GOVERNOR | SENATOR (DR.) OKOWA IFEANYI ARTHUR | M | PDP | 55 | WASC, HSC, MB BS |
DEPUTY | BARR. KINGSLEY BURUTU OTUARO | M | PDP | 46 | WASC, LLB, BL, MA | |
16 | GOVERNOR | ASHIKODI DAVID | M | ACCORD | 53 | NCE, B.ED |
DEPUTY | OMOROVWON GODWIN | M | ACCORD | 51 | GCE | |
17 | GOVERNOR | PAUL ALA ISAMADE | M | ACPN | 54 | SSCE |
DEPUTY | RHIAKPORE J. KESIENA (MR) | M | ACPN | 40 | ND | |
18 | GOVERNOR | IDAWENE OKE HEZX | M | SDP | 38 | B.SC |
DEPUTY | EVAG. JERRY O. OMOVIE | M | SDP | 47 | HND | |
EBONYI | ||||||
1 | GOVERNOR | SEN. AGBO ANTHONY ODUMA | M | APGA | 50 | M.SC |
DEPUTY | JERRY OBASI | M | APGA | 39 | B.SC | |
2 | GOVERNOR | EDWARD NKWEGU OKEREKE | M | LP | 54 | B.SC |
DEPUTY | SEN. IGWE PAULINUS NWAGU | M | LP | 55 | LLB, BL | |
3 | GOVERNOR | SEN. JULIUS ALI UCHA | M | APC | 56 | LLB, BL |
DEPUTY | DR. STEVE EGBO | M | APC | 47 | M.SC, PHD | |
4 | GOVERNOR | ELIZABETH NWAKAEGO AKPA | F | PPA | 37 | WAEC |
DEPUTY | CHINYERE ODII ADA | F | PPA | 36 | BSC | |
5 | GOVERNOR | GOLD PASCAL NWAIGWE | M | ADC | 42 | SSCE |
DEPUTY | MRS. CHINYERE ORJI | F | ADC | 44 | SSCE | |
6 | GOVERNOR | NWEZE DAVID UMAHI | M | PDP | 51 | WASC, B.ENG |
DEPUTY | KELECHI ERIC IGWE | M | PDP | 44 | LL.B, BL, M.SC. LLM, | |
7 | GOVERNOR | UCHENNA OKOCHA EZE | M | ACPN | 36 | HND |
DEPUTY | CYPRAIN PETER NWIBO .I. | M | ACPN | 35 | SSCE | |
8 | GOVERNOR | AUGUSTINE NWEZE | M | SDP | 53 | B.SC |
DEPUTY | CHIEF OTARI EPURI SYLVESTER | M | SDP | 63 | B.A | |
9 | GOVERNOR | GRACE UDUMA-EZE | F | ID | 36 | SSCE |
DEPUTY | ALO UCHENNA SOLOMON | M | ID | 38 | SSCE |
ENUGU | ||||||
1 | GOVERNOR | NNOLI- NDEZE IFEOMA VERONICA | F | MPPP | 56 | OND, HND, PGD. |
DEPUTY | BARR. (MRS.) MADUKAIFE UNOMA FLORENCE | F | MPPP | 52 | WASC, LLB, BL | |
2 | GOVERNOR | HON. AFAM SAMUEL ANI | M | CPP | 37 | SSCE |
DEPUTY | AYOGU JIDEOFOR | M | CPP | 36 | B.SC | |
3 | GOVERNOR | OKAFOR JOHN CHOSEN | M | AD | 50 | WAEC |
DEPUTY | EDEANI JOSEPHAT UCHECHUKWU | M | AD | 50 | HND | |
4 | GOVERNOR | CHUKWUKA UGWU | M | APGA | 39 | LLB, BL |
DEPUTY | EMMANUEL OSSAI | M | APGA | 37 | B.SC | |
5 | GOVERNOR | DEACONESS CALISTA IFEOMA IKWUEGBU | F | UDP | 44 | NCE |
DEPUTY | OGBONNA MERCY CHIKA | M | UDP | 41 | BSC | |
6 | GOVERNOR | REV. EMMANUEL OKEYOTI | M | NNPP | 65 | PHD |
DEPUTY | COMRADE (MRS.) NZEH THERESA O. | F | NNPP | 61 | NCE | |
7 | GOVERNOR | OKOLIE JOHN-MARTINS IKECHUKWU | M | PPA | 40 | BSC |
DEPUTY | OGBONNA KENNEDY IKENNA | M | PPA | 35 | BSC | |
8 | GOVERNOR | BARR. OKEY EZEA | M | APC | LLB, LLM, BL | |
DEPUTY | CHIKAODILI J. IBEKAKU | M | APC | 43 | LLB, LLM, BL | |
9 | GOVERNOR | KEN ONYEKAONWU | M | UPP | 31 | BSC |
DEPUTY | OZIOMA AGBO | F | UPP | BSC | ||
10 | GOVERNOR | AMB. OGBU SUNDAY UNIQUE | M | ADC | 35 | SSCE |
DEPUTY | EZE PHILOMENA OBIOMA | F | ADC | 37 | HND | |
11 | GOVERNOR | DR. ODLIMEJEMBA CHINONYELUM | M | NCP | 54 | PHD |
DEPUTY | ALAMBA AARON | M | NCP | 45 | BSC | |
12 | GOVERNOR | KANAYO GRAHAM-BURTON OGUAKWA | M | PDC | 48 | LLB, BL |
DEPUTY | HON. ALFRED CHIKWE NDU NNADI | M | PDC | 54 | NCE, WASC | |
13 | GOVERNOR | ANYA LINUS IBEKWE | M | DPP | 54 | LL.B, BL |
DEPUTY | NNABUCHI CELESTINA, O. (MRS.) | F | DPP | 42 | OND | |
14 | GOVERNOR | MRS. CHRISTIANA ANUCHE | F | KOWA | 35 | HND |
DEPUTY | AGBO JOSEPHINE CHUKWUNONYELUM | F | KOWA | 54 | B.ED | |
15 | GOVERNOR | UGWUANYI IFEANYI LAWRENCE | M | PDP | 50 | B.SC, MBA |
DEPUTY | HON. CECILIA EZEILO O. | F | PDP | 49 | WASC, LLB | |
16 | GOVERNOR | KINGSLEY KELECHI CHUKWUONOVO | M | ACCORD | 56 | LLB, BL |
DEPUTY | OZOEMENA PRINCE CHIJOKE | M | ACCORD | 42 | LLB, BL |
17 | GOVERNOR | EGBO EMMANUEL MADUKA | M | APA | 38 | SSCE |
DEPUTY | ANEKWE LAWRENCE OBIORA | M | APA | 36 | LLB | |
18 | GOVERNOR | ASOGWA ROGERS UMERAH | M | SDP | 48 | WASSCE |
DEPUTY | NJEZE RAPHAEL CHIBUNDU | M | SDP | 37 | NABTEB, WASSCE | |
19 | GOVERNOR | PRINCE BARR. IBEH CHARLES | M | ID | 50 | LLB, BL |
DEPUTY | HON. OBIOMA MARTHA ASADU | F | ID | 42 | B.SC | |
GOMBE | ||||||
1 | GOVERNOR | HASSAN KIDDA | M | LP | 52 | DIPLOMA |
DEPUTY | ALHAJI SALEH LAWAN | M | LP | 44 | GRADEII | |
2 | GOVERNOR | MUHAMMED IBRAHIM | M | AD | 48 | SSCE |
DEPUTY | AMOS RANGADI TIBINS | M | AD | 45 | SSCE | |
3 | GOVERNOR | AHMED MODIBO WALI | M | APGA | 58 | DIPLOMA, B.SC |
DEPUTY | AILIN BOAZ | M | APGA | 51 | B.SC | |
4 | GOVERNOR | ABDULHAMID SADIQ | M | UDP | 44 | DIPLOMA |
DEPUTY | CHRISTIANA JAMES | M | UDP | 40 | NCE | |
5 | GOVERNOR | HON. YUSUF HARUNA | M | NNPP | 47 | SSCE |
DEPUTY | MAILABARI ANDREW | M | NNPP | 63 | BSC | |
6 | GOVERNOR | MOHAMMED INUWA YAHAYA | M | APC | 53 | BSC |
DEPUTY | KILYOBAS AUDU KERE | M | APC | 64 | MSC | |
7 | GOVERNOR | JAFAR ABUBAKAR | M | ADC | 44 | DIPLOMA |
DEPUTY | YAHAYA AHMED MAGAJI | M | ADC | 42 | SSCE | |
8 | GOVERNOR | UMARU ARDO | M | PDC | 56 | DIPLOMA, TTC |
DEPUTY | YOHANNA LEMEMI | M | PDC | 36 | DIPLOMA | |
9 | GOVERNOR | ALH. IBRAHIM HASSAN DANKWAMBO | M | PDP | 52 | B.SC |
DEPUTY | CHARLES YAU ILIYAS | M | PDP | 62 | B.SC | |
10 | GOVERNOR | ABUBAKAR IBRAHIM HASHIDU | M | ACCORD | 56 | GRD.II, DIPLOMA |
DEPUTY | MOHAMMED USMAN ADAMU | M | ACCORD | 57 | NCE | |
11 | GOVERNOR | ALHAJI GIDADO HASHIDU | M | ACPN | 56 | HND |
DEPUTY | AHMED INUWA SAKIL | M | ACPN | 58 | HND | |
12 | GOVERNOR | MUHAMMAD YELWA DAUDU | M | SDP | 36 | SSCE |
DEPUTY | AISHATU YANBIYU BUBA | F | SDP | 42 | WAEC | |
IMO | ||||||
1 | GOVERNOR | OJIRI KENNETH IKECHUKWU | M | ACCORD | 46 | B.SC |
DEPUTY | DR. FABIAN CHIOJIOGU IHEKWEME | M | ACCORD | 45 | PHN | |
2 | GOVERNOR | ENYINNA NWOGU P. | M | ACD | 41 | B.A |
DEPUTY | CHIDI KENNEDY MBAGWU | M | ACD | 42 | B.SC | |
3 | GOVERNOR | CHIEF ANGUS O. UZOAMAKA | M | ACPN | 53 | M.SC (ECONS) |
DEPUTY | APOSTLE VICTORY ASHAMOLE | M | ACPN | 41 | NCE | |
4 | GOVERNOR | CHIDI NWIGUDE | M | AD | 34 | HND |
DEPUTY | ADANMA NWOKWA | M | AD | 32 | B.ED | |
5 | GOVERNOR | CHARLES NNADI | M | APA | 42 | SSCE |
DEPUTY | ONYEJIAWA BOURMADINE | M | APA | 40 | WAEC | |
6 | GOVERNOR | OWELLE ROCHAS E. ANAYO OKOROCHA | M | APC | 52 | MASTERS |
DEPUTY | PRINCE EZE MADUMERE | M | APC | 50 | FSLC | |
7 | GOVERNOR | CAPT. IHENACHO EMMANUEL | M | APGA | 62 | MSC |
DEPUTY | IKE C. IBE | M | APGA | 49 | LLB, BL, LLM | |
8 | GOVERNOR | CHIKWENDU VICTOR NNEJI | M | CPP | 46 | B.SC |
DEPUTY | WILLIAMS NGOZI MIRIAN | F | CPP | 35 | NECO, RN, RM | |
9 | GOVERNOR | CHIEF CHIDI EJIMOFOR | M | DPP | 44 | SSCE |
DEPUTY | EVANG. FRANCIS OHA | M | DPP | 48 | B.SC | |
10 | GOVERNOR | JERRY CHIGOZIE IHEANACHO | M | ID | 44 | LLB, BL |
DEPUTY | MBATA CHRISTIAN | M | ID | 37 | SSCE | |
11 | GOVERNOR | MAZI EXCEL O. OCHIAMA | M | KOWA | 36 | B.SC |
DEPUTY | MR. UKACHUKWU UCHENNA CHIDOZIE | M | KOWA | 44 | B.A | |
12 | GOVERNOR | NGOZI C. OLEHI | M | LP | 54 | LLB, BL |
DEPUTY | KALU IJEOMA AGBONMA | F | LP | 31 | SSCE | |
13 | GOVERNOR | IGBOKWE UDOGADI ANSELEM | M | MPPP | 54 | B.A, MSC |
DEPUTY | EKECHUKWU CHIBUZOR | M | MPPP | 48 | BL | |
14 | GOVERNOR | CHIGOZIE NNAEMEKA EWUNUNO | M | NCP | 68 | B.SC |
DEPUTY | LIMLINNA O. D. | M | NCP | 54 | BSC | |
15 | GOVERNOR | NZENWA EMMANUEL UGONNA | M | NNPP | 42 | B.ENG |
DEPUTY | NGUBO UCHENNA GEOFREY | M | NNPP | 35 | BSC | |
16 | GOVERNOR | AMB. ADIM OBINNA NNADOZIE | M | PDC | 44 | WASC |
DEPUTY | BARR. CHIMA ISIAH ONWUKWE | M | PDC | 41 | LLB, BL |
17 | GOVERNOR | HON. CHUKWUEMEKA NKEM IHEDIOHA | M | PDP | 49 | GCE, B.SC |
DEPUTY | CHUMA NNAJI | M | PDP | 58 | GCE, B.SC | |
18 | GOVERNOR | ENYINNA CLEMENT AMADIKWA | M | PPA | 46 | M.SC |
DEPUTY | ELIZABETH NWOKEOCHA | F | PPA | 53 | LLB, LLM | |
19 | GOVERNOR | LAWRENCE KANU U. | M | PPN | 42 | SSCE |
DEPUTY | NWOSU MIRACLE CHINONSO | M | PPN | 35 | B.SC | |
20 | GOVERNOR | CAPT. DAVID CHUKWUEMEKA MBAMARA (RTD) KSC, PHD | M | SDP | 50 | B.SC (HONS), M.A |
DEPUTY | CHIEF (DR.) REMY CHUKWUEMEKA OHAJIANYA | M | SDP | 52 | TC. II | |
21 | GOVERNOR | CHIEF CHUKWUMA HENRY NNAJI | M | UDP | 48 | WAEC |
DEPUTY | (MAZI) ELIAS CHUKWUEMEKA A. | M | UDP | 43 | WAEC | |
22 | GOVERNOR | UKANACHO OSMOND CHIMA | M | UPP | 44 | BA |
DEPUTY | PROTUS NATHAN UZOMA | M | UPP | 42 | WAEC | |
JIGAWA | ||||||
1 | GOVERNOR | SARDAUNA YARO | M | APGA | 55 | N.D |
DEPUTY | SANI D. NASANG | M | APGA | 34 | WAEC | |
2 | GOVERNOR | MOHAMMED BADARU ABUBAKAR | M | APC | 52 | BSC |
