FACULTY OF ARTS | |||||||||||
JAMB Reg_No. |
Candidate Name | State | LGA | Sex | UTME Score |
CURRENT COURSED | |||||
HISTORY | |||||||||||
47513668BB | ONABANJO OLUSEYI DANIEL | OGU | IJE-O | M | 216 | HISTORY | |||||
47143109GI | ONONIWU STEPHEN CHUKWUEBUKA | IMO | ISI-M | M | 211 | HISTORY | |||||
47073192AI | EMMANUEL BLESSING KUYET | KAD | ZAN-K | F | 208 | HISTORY | |||||
45419848EC | OTEIKWU ADEKOLE GODWIN | BEN | OTURK | M | 208 | HISTORY | |||||
45480684II | ABUON BONIFACE ENYIA | CRS | BOKI | M | 208 | HISTORY | |||||
47271233BA | ODUKURU SHADRACK OGHENEWEDE | DEL | ETH-W | M | 207 | HISTORY | |||||
47277731BD | PATRICK BENJAMIN | CRS | YUKUR | M | 204 | HISTORY | |||||
47337125CA | ABDULMUMIN UMAR | NAS | LAFIA | M | 203 | HISTORY | |||||
45891437CA | JOHN PATRICIA | NAS | LAFIA | F | 191 | HISTORY | |||||
46409743BC | OKOYE EMMANUEL CHUKWUMA | ANA | NJIKO | M | 185 | HISTORY | |||||
47023018ID | NAMO NAMO S | NAS | EGGON | M | 184 | HISTORY | |||||
47514289II | EDOH JOEL OJONUGWA | BEN | OTURK | 184 | HISTORY | ||||||
ENGLISH AND MODERN LANGANGES | |||||||||||
47513171EH | AMAWHE LOVETH ONEORIODE | DEL | ISO-S | F | 200 | ENG. & MODERN LANG. | |||||
47691152IJ | JINADU ADEBIMPE FEYISARA | OGU | ODOGB | F | 197 | ENG. & MODERN LANG. | |||||
47274582FB | JOHN HELEN FUNMILAYO | OND | AKONW | 193 | ENG. & MODERN LANG. | ||||||
45882243FE | OHURUOGU QUEEN CHIDINMA | IMO | OWE-W | F | 193 | ENG. & MODERN LANG. | |||||
47273668HH | IKYAAN IVEREN | BEN | KONSH | 187 | ENG. & MODERN LANG. | ||||||
45770895DA | GANA RUTH BALAMI | BOR | HAWUL | F | 183 | ENG. & MODERN LANG. | |||||
47332149BA | OGBU ANTHONIA OBIANUJU | ENU | NKA-E | F | 183 | ENG. & MODERN LANG. | |||||
46381782IH | LOUGH PATRICK TERUNGWA | BEN | BURUK | M | 191 | ENG. & MODERN LANG. | |||||
46037770ED | AJANG LYDIA EMUJI | CRS | BEKWA | F | 190 | ENG. & MODERN LANG. | |||||
45889738HD | AKWE MERCY OGLI | NAS | OBI | F | 185 | ENG. & MODERN LANG. | |||||
THEATRE AND MEDIA STUDIES | |||||||||||
47272959HA | LOKO TIYA ISHAYA | NAS | AKWAN | 221 | THEATRE & MEDIA STUDIES | ||||||
47023877CI | JOSHUA CONFIDENCE EBERECHI | ABI | UMU-N | F | 218 | THEATRE & MEDIA STUDIES | |||||
45892312BE | DADET CHRISTIANA CLEMENT | PLA | PANKS | 207 | THEATRE & MEDIA STUDIES | ||||||
47269508EE | OMAGA BLESSING ONYOWO | BEN | OKPOK | F | 199 | THEATRE & MEDIA STUDIES | |||||
45765605IJ | EZEKIEL ALAKI ABIMIKU | NAS | EGGON | F | 189 | THEATRE & MEDIA STUDIES | |||||
6 | 45905842GH | JONAS FAVOUR CHINAZA | IMO | OKIGW | F | 185 | THEATRE & MEDIA STUDIES |
7 | 46285826FJ | MOHAMMAD BILKISU MOHAMMAD | NAS | WAMBA | F | 183 | THEATRE & MEDIA STUDIES |
8 | 46063860FC | ABU ELIZABETH EGOMA | CRS | BEKWA | F | 182 | THEATRE & MEDIA STUDIES |
9 | 45122696GI | OKON MARY EMMANUEL | CRS | ODUKP | F | 180 | THEATRE & MEDIA STUDIES |
10 | 47337297IG | JAMES BLESSING ASHEZI | NAS | EGGON | F | 180 | THEATRE & MEDIA STUDIES |
VISUAL AND CREATIVE ARTS | |||||||
1 | 47513653FG | SANUSI EYIGEGE ADAMU | NAS | NASSA | M | 234 | VISUAL & CREATIVE ARTS |
2 | 47270314FB | WODI CHIGOZIRI PROMISE | RIV | OBIA- | M | 211 | VISUAL & CREATIVE ARTS |
3 | 47269415DC | JAMES PEACE UCHENNA | ENU | IS-UZ | F | 208 | VISUAL & CREATIVE ARTS |
4 | 47282076HD | ENEH CYNTHIA CHINENYE | ENU | UDI | F | 203 | VISUAL & CREATIVE ARTS |
5 | 47026637JA | ALI JOHN | NAS | DOMA | M | 197 | VISUAL & CREATIVE ARTS |
6 | 45887553DC | AMEH LADI COMFORT | NAS | OBI | F | 190 | VISUAL & CREATIVE ARTS |
7 | 45321896IF | OMANG PATIENCE ADA | CRS | BOKI | F | 188 | VISUAL & CREATIVE ARTS |
8 | 47074344EE | SHIE PETER TERVER | BEN | BURUK | M | 187 | VISUAL & CREATIVE ARTS |
9 | 46091529HH | LAWAL MOMOHJIMOH ADINOIY | KOG | OKENE | M | 187 | VISUAL & CREATIVE ARTS |
10 | 45990975GJ | ISHAYA HARUNA ODEH | NAS | NASSA | M | 187 | VISUAL & CREATIVE ARTS |
11 | 45331315FF | BAKARE KAYODE FAISAL | LAG | ISLAN | M | 183 | VISUAL & CREATIVE ARTS |
12 | 45562506DC | PATRICK JAMES CHINONSO | ENU | UDENU | M | 184 | VISUAL & CREATIVE ARTS |
13 | 45438582AD | IORLU NGUAVESE FLORENCE | BEN | KWAND | F | 191 | VISUAL & CREATIVE ARTS |
14 | 47070873HI | EDET PATIENCE IME | 191 | 191 | VISUAL & CREATIVE ARTS | ||
FACULTY OF SCIENCES | |||||||
S/N | JAMB Reg_No. |
Candidate Name | State | LGA | Sex | UTME Score |
CURRENT COURSED |
MICROBIOLOGY | |||||||
1 | 46379983FC | AJAH DORATHY | ENU | ANINR | F | 200 | MICROBIOLOGY |
2 | 45464453IH | OLABISI OLADELE | KWA | IFELO | M | 199 | MICROBIOLOGY |
3 | 45471696IG | AYUBA JAMES ABEH | NAS | KEANA | M | 198 | MICROBIOLOGY |
4 | 46250117AB | UMAR RUKAYYA | TAR | WUKAR | F | 195 | MICROBIOLOGY |
5 | 46369230BA | UDO UNWANA EFFIONG | AKI | IBI-I | F | 193 | MICROBIOLOGY |
6 | 47319257IA | OGBU PETER ABOH | BEN | ADO | M | 191 | MICROBIOLOGY |
7 | 45325929BE | INNOCENT ADAGADZU | NAS | DOMA | M | 190 | MICROBIOLOGY |
8 | 45145428GD | FALUYI MARVELLOUS OLUWAFERANMI | OSU | BOLUW | F | 189 | MICROBIOLOGY |
9 | 45411941JF | UGWOKE LYNDA OGECHUKWU | ENU | NSUKK | F | 184 | MICROBIOLOGY |
10 | 47276022JG | STEPHEN DAVID SEGUN | EDO | AKO-E | M | 181 | MICROBIOLOGY |
11 | 47070944FJ | AUDU KAFAYAT OLUWASEUN | OND | AKO-N | F | 181 | MICROBIOLOGY |
12 | 47025687DA | NEBEOLISA GOODNESS CHIAMAKA | 186 | MICROBIOLOGY | |||
13 | 47511665AG | UJU TOCHUKWU ANSELEM | 181 | MICROBIOLOGY | |||
BOTANY | |||||||
1 | 45633034AF | ODEY GEORGINA OCHUOLE | CRS | YALA | F | 217 | BOTANY |
2 | 45501601JG | OSAJIE JOEL | DEL | IK-NE | M | 204 | BOTANY |
3 | 46062996CF | OTOGO JANET OMALI | CRS | BEKWA | F | 203 | BOTANY |
4 | 45888876EA | HUDU NUSAIBA MUHAMMED | NAS | LAFIA | F | 202 | BOTANY |
5 | 45765470AJ | INNOCENT EMMANUEL AKABE | NAS | LAFIA | 200 | BOTANY | |
6 | 47440721CA | JACOB JEREMIAH ADESHINA | OYO | OGO-N | M | 198 | BOTANY |
7 | 45326489IA | OGAH JOSEPH ENAH | NAS | DOMA | M | 194 | BOTANY |
8 | 46063005JF | OKO LUCY ONYAOYI | CRS | YALA | M | 182 | BOTANY |
9 | 45415685BI | BAKARE HAMMED TITILOPE | OSU | IFELO | M | 181 | BOTANY |
10 | 45990630DH | KIGBU USMAN AJEGENA | 184 | BOTANY | |||
MATHEMATICS | |||||||
1 | 46379644AC | AKOSE FALILLAH ISMAILA | NAS | KEANA | F | 201 | MATHEMATICS |
2 | 47026603JF | ADAMU MOHAMMED AHMED | NAS | EGGON | M | 191 | MATHEMATICS |
3 | 47071565DJ | AMAH A UKA | NAS | KOKON | F | 190 | MATHEMATICS |
4 | 46451387BG | JOHN JOSEPH | BEN | OTURK | M | 185 | MATHEMATICS |
PHYSICS | |||||||
1 | 46286596HH | JOSEPH OSUMANYI LUCKY | NAS | OBI | M | 214 | PHYSICS |
2 | 47278493FF | ABAH BERNARD DAVID | BEN | OGBAD | M | 195 | PHYSICS |
3 | 45987383HI | KYEGH MSUGHTER MANASSEH | BEN | GWE-W | M | 194 | PHYSICS |
4 | 45886496AC | ALIYU ABUBAKAR OBOSHI | NAS | OBI | M | 188 | PHYSICS |
5 | 45335196FC | OMOLADE PHILLIPS TEMITOPE | KOG | OKEHI | M | 180 | PHYSICS |
6 | 47025229EG | SANI AISHA USMAN | NAS | KEANA | F | 180 | PHYSICS |
ZOOLOGY | |||||||
1 | 47270960FD | EKWETIONG EMMANUEL ENEJI | CRS | OBUDU | M | 202 | ZOOLOGY |
2 | 45871738EE | STEVENSMITH EZEKIEL OLA | BEN | OKPOK | M | 202 | ZOOLOGY |
3 | 46263015BA | SAMAILA DAUDA | YOB | FUNE | M | 197 | ZOOLOGY |
4 | 46379241EH | ALIYU MUSTAPHA YAYANGIDA | NAS | LAFIA | M | 196 | ZOOLOGY |
5 | 47131018GD | MADAKI RAHINA | NAS | WAMBA | F | 194 | ZOOLOGY |
6 | 45307467BD | ABUJA EMMANUEL ISAKWA | CRS | YALA | M | 193 | ZOOLOGY |
7 | 46380041HC | IBRAHIM SUWAIBA MUSA | NAS | TOTO | F | 188 | ZOOLOGY |
8 | 45891171EC | NUHU AUWAL | NAS | NASSA | M | 185 | ZOOLOGY |
9 | 47283726HA | ANEKWE CHIAMARA RUBY | ANA | NNE-N | F | 182 | ZOOLOGY |
10 | 45787592II | EZULUEBO VITUS CHIJIOKE | ENU | AWGU | M | 182 | ZOOLOGY |
CHEMISTRY | |||||||
1 | 45815037AJ | EMMANUEL SARAH | EDO | OREDO | F | 217 | CHEMISTRY |
2 | 46062867CE | NKOR PETER KUYUNGHU | CRS | OGOJA | M | 199 | CHEMISTRY |
3 | 46064126DA | OGAR REGINA AKPANA | CRS | BEKWA | F | 193 | CHEMISTRY |
4 | 46007596GE | ZUBAIRU MERCY KPEMESI | EDO | ETS-E | F | 192 | CHEMISTRY |
5 | 46117517AE | JOSEPH OJOCHEGBE | KOG | ANKPA | F | 190 | CHEMISTRY |
6 | 45885820JA | BENEDICT VERONICA ASHITEBE | CRS | OBUDU | F | 188 | CHEMISTRY |
7 | 45847723BI | OCHAI FAITH | BEN | ADO | F | 185 | CHEMISTRY |
8 | 45991556HC | ABIA NWABUIKE FRANCIS | ENU | ANINR | M | 184 | CHEMISTRY |
9 | 47273910DA | ABDULLAHI MUHAMMED | NAS | OBI | M | 181 | CHEMISTRY |
10 | 48014085CJ | UDEH IFEANYICHUKWU JOSHUA | ENU | EZEAG | M | 180 | CHEMISTRY |
COMPUTER SCIENCE | |||||||
1 | 47260737HA | ONU OBINNA KINGSLEY | EBO | OHAOZ | M | 201 | COMPUTER SCIENCE |
2 | 45094316EC | AIGBE ABIODUN SYLVESTER | DEL | IK-S | M | 199 | COMPUTER SCIENCE |
3 | 47027553FI | KAHA KAHA IMMANUEL | BEN | VANDE | M | 199 | COMPUTER SCIENCE |
4 | 45757901BI | YAHAYA HALIMA SIDI | NAS | OBI | F | 197 | COMPUTER SCIENCE |
5 | 45083650DA | HARUNA DEBORAH JOY | NAS | LAFIA | F | 194 | COMPUTER SCIENCE |
6 | 47326393BC | USMAN HARUNA ABUBAKAR | NAS | TOTO | M | 192 | COMPUTER SCIENCE |
7 | 45570634JC | IGOMU EMMANUEL ADAMS | BEN | OHIMI | M | 187 | COMPUTER SCIENCE |
8 | 47142955EF | AHILE SHAGBA FRANCIS | BEN | VANDE | M | 186 | COMPUTER SCIENCE |
9 | 47323410DH | IDOKO JOSEPH OWOICHO | BEN | OGBAD | M | 184 | COMPUTER SCIENCE |
10 | 47283303HI | BELLO TEMITOPE JULIANA | KWA | ILO-E | F | 181 | COMPUTER SCIENCE |
FACULTY OF SOCIAL SCIENCE | |||||||
S/N | JAMB Reg_No. |
Candidate Name | State | LGA | Sex | UTME Score |
CURRENT COURSED |
ECONOMICS | |||||||
1 | 47655719HG | MUHAMMED DAUDA | NAS | LAFIA | M | 234 | ECONOMICS |
2 | 47281375EC | OGBECHE THEODORE | CRS | YALA | M | 213 | ECONOMICS |
3 | 47070613IC | KURA CELINA | BEN | KWAND | F | 205 | ECONOMICS |
4 | 45275478EH | MIKA’IL MUHAMMAD AUWAL | KAN | KUMBO | M | 201 | ECONOMICS |
5 | 47071092AD | OKOYE BLESSING CHINASA | ENU | EZEAG | F | 194 | ECONOMICS |
6 | 48014080EE | NWOBODO GLORIA AMAKA | ENU | ANINR | F | 192 | ECONOMICS |
7 | 45305703GH | ATAKOR NILA IMMEEKON | CRS | OGOJA | F | 186 | ECONOMICS |
8 | 46092988GF | LAMIDEEN AKEEM YUSUF | 195 | SOCIOLOGY | |||
SOCIOLOGY | |||||||
1 | 47325694HC | SHITTU TAYO TAHIR | OYO | SAK-W | M | 242 | SOCIOLOGY |
2 | 47277525EJ | OSUJI EZE FRANCIS | EBO | OHAOZ | M | 236 | SOCIOLOGY |
3 | 45909533FC | EYO PHILIP SHEDRACK | AKI | ITU | M | 228 | SOCIOLOGY |
4 | 47644289CI | IHEME CHIDINMA MERCY | ABI | ISIKW | F | 215 | SOCIOLOGY |
5 | 45001655CD | EMECHEBE LILIAN IFEOMA | ANA | IDE-S | F | 208 | SOCIOLOGY |
6 | 46284448CC | AMUKE CHIDERA DARLINTIN | ENU | IGB-E | M | 204 | SOCIOLOGY |
7 | 45885895FJ | TIJJANI SAINAB HASSAN | NAS | LAFIA | F | 203 | SOCIOLOGY |
8 | 45756315CD | ISA IDASHO DANTALA | NAS | OBI | M | 202 | SOCIOLOGY |
9 | 45060473BC | SHAAPERA ORHUNGUR PHILIPS | BEN | KWAND | M | 195 | SOCIOLOGY |
10 | 47070152BA | ABBAS SHARIFA IBRAHIM | PLA | WASEW | F | 194 | SOCIOLOGY |
11 | 45337935IA | ADERINOYE ADEKUNLE HAMED | OGU | ABE-S | M | 193 | SOCIOLOGY |
12 | 46305291FI | UTONDO GEOFFREY MBAATIMGA | BEN | UKUM | M | 188 | SOCIOLOGY |
13 | 47273525CB | DANIEL MERCY DOOSHIMA | BEN | VANDE | F | 184 | SOCIOLOGY |
14 | 45860360DE | ZACHARIAH HOSEA | BAU | BOGOR | M | 183 | SOCIOLOGY |
15 | 45469401IE | TUKURA FIDELIS JAMES | KAD | KAGAR | M | 182 | SOCIOLOGY |
16 | 47220846EF | GAGO IBRAHIM BARNABAS | YOB | NANGE | M | 182 | SOCIOLOGY |
17 | 46034546BF | AJIYI GRACE OLUWABUNMI | 198 | SOCIOLOGY | |||
POLITICAL SCIENCE | |||||||
1 | 47037921JB | ODEY EINSTEIN YEJE | CRS | YALA | M | 217 | POLITICAL SCIENCE |
2 | 47070287JA | PETER YOHANNA | KAD | ZAN-K | M | 216 | POLITICAL SCIENCE |
3 | 45549425IH | OBANDE CELESTINE | BEN | OTURK | M | 212 | POLITICAL SCIENCE |
4 | 47070082CG | ABBAS ZARHATUN | PLA | WASEW | F | 199 | POLITICAL SCIENCE |
5 | 45462494EH | APRA MARK APRA | CRS | YALA | M | 193 | POLITICAL SCIENCE |
6 | 47149318GF | ADUNU AYUBA GARBA | NIG | PAIKO | M | 190 | POLITICAL SCIENCE |
7 | 45890917CI | UMAR AISHA OGABO | NAS | DOMA | F | 189 | POLITICAL SCIENCE |
8 | 46037542EI | KAZEEM SEGUN ABDULLAHI | OYO | LAGEL | M | 187 | POLITICAL SCIENCE |
9 | 47655732DH | MAKAMA JENNIFER AKKU | NAS | EGGON | F | 186 | POLITICAL SCIENCE |
10 | 45910073IB | OKORIE ALICHO FRANCIS | ABI | AROCH | M | 185 | POLITICAL SCIENCE |
11 | 47146788IJ | SALAWU STEPHEN LEGBO | NIG | LAVUM | M | 184 | POLITICAL SCIENCE |
12 | 47023401AB | ABAH JANET OYILONYE | BEN | OKPOK | 183 | POLITICAL SCIENCE | |
13 | 45891029IA | MBA CHRISTIAN OSITA | ENU | UDENU | M | 183 | POLITICAL SCIENCE |
14 | 47277012DG | OTU ARIT EFFIONG | CRS | CAL-M | F | 181 | POLITICAL SCIENCE |
15 | 47141750HB | IDOKO JOHN ADAH | BEN | OKPOK | M | 199 | POLITICAL SCIENCE |
16 | 45290980AE | IJOMA CHINEDU GIFT | ABI | AROCH | M | 205 | POLITICAL SCIENCE |
17 | 46093000CJ | LAMIDEEN FATIMA YUSUF | F | 195 | POLITICAL SCIENCE | ||
18 | 45337003GD | DAODU AIGBE COLLINS | 180 | POLITICAL SCIENCE |
Candidates whose names appear on this list have been offered provisional admission into the Federal University, Lafia for the 2014/2015 academic session.
Hello Visitors!
Jobs and similar opportunities like this are listed daily on our platforms, and as such, it is important to take due advantage of that.
Here is how:
- Kindly Click here and add your valid email address to get updates directly to your mail. Remember to click on the confirmation link in your mail.
- Next, click here to visit our jobs listing Portal for latest Job positions.
- Alternatively, you can visit here to see top companies recruiting, or check out latest jobs in your state or latest Jobs in your industry of interest.
- Pick your area of interest.
- Read the requirements,
- Next, apply.
- Remember to always share this article with others.
- If website is down, kindly subscribe to our email notification, we will notify you once it is up.