Bayero University, Kano (BUK), School of Continuing Education, have released the amount payable as school fees by the part-time undergraduates for the 2016/2017 academic session.
BUK PART-TIME DEGREE SCHOOL FEES SCHEDULE.
BUK School of Continuing Education Undergraduate Fresh Students School Fees Schedule.
|
S/N
|
Programme
|
General Charges
(Fresh) |
Tuition
|
TOTAL PAYABLE
Fresh |
|---|---|---|---|---|
| 1 | B.A. (Ed) Adult Education | ₦30,000 | ₦50,000 | ₦80,000 |
| 2 | B.A. (Ed) Arabic | ₦30,000 | ₦50,000 | ₦80,000 |
| 3 | B.A. (Ed) English | ₦30,000 | ₦50,000 | ₦80,000 |
| 4 | B.A. (Ed) Hausa | ₦30,000 | ₦50,000 | ₦80,000 |
| 5 | B.A. (Ed) History | ₦30,000 | ₦50,000 | ₦80,000 |
| 6 | B.A. (Ed) Islamic Studies | ₦30,000 | ₦50,000 | ₦80,000 |
| 7 | B.A. (Ed) Library Science | ₦30,000 | ₦50,000 | ₦80,000 |
| 8 | B.A. (Ed) Special Education | ₦30,000 | ₦50,000 | ₦80,000 |
| 9 | B.A. Arabic | ₦27,000 | ₦50,000 | ₦77,000 |
| 10 | B.A. English | ₦27,000 | ₦50,000 | ₦77,000 |
| 11 | B.A. Hausa | ₦27,000 | ₦50,000 | ₦77,000 |
| 12 | B.A. Islamic Studies | ₦27,000 | ₦50,000 | ₦77,000 |
| 13 | B. Nursing Science | ₦30,000 | ₦100,000 | ₦130,000 |
| 14 | B.Sc. (Ed) Economics | ₦30,000 | ₦50,000 | ₦80,000 |
| 15 | B.Sc. (Ed) Geography | ₦30,000 | ₦50,000 | ₦80,000 |
| 16 | B.Sc. (Ed) Mathematics | ₦30,000 | ₦50,000 | ₦80,000 |
| 17 | B.Sc. Accounting | ₦30,000 | ₦50,000 | ₦80,000 |
| 18 | B.Sc. Banking and Finance | ₦30,000 | ₦50,000 | ₦80,000 |
| 19 | B.Sc. Business Administration | ₦30,000 | ₦50,000 | ₦80,000 |
| 20 | B.Sc. Criminology and Security Studies | ₦30,000 | ₦50,000 | ₦80,000 |
| 21 | B.Sc. Economics | ₦30,000 | ₦50,000 | ₦80,000 |
| 22 | B.Sc. Geography | ₦30,000 | ₦50,000 | ₦80,000 |
| 23 | B.Sc. International Relations | ₦30,000 | ₦50,000 | ₦80,000 |
| 24 | B.Sc. Mathematics | ₦27,000 | ₦50,000 | ₦77,000 |
| 25 | B.Sc. Public Administration | ₦30,000 | ₦50,000 | ₦80,000 |
BUK School of Continuing Education Undergraduate Returning Students School Fees Schedule.
|
S/N
|
Programme
|
General Chareges
(Returning) |
Tuition
|
TOTAL PAYABLE
Returning |
|---|---|---|---|---|
| 1 | B.A. (Ed) Adult Education | ₦27,000 | ₦50,000 | ₦77,000 |
| 2 | B.A. (Ed) Arabic | ₦27,000 | ₦50,000 | ₦77,000 |
| 3 | B.A. (Ed) English | ₦27,000 | ₦50,000 | ₦77,000 |
| 4 | B.A. (Ed) Hausa | ₦27,000 | ₦50,000 | ₦77,000 |
| 5 | B.A. (Ed) History | ₦27,000 | ₦50,000 | ₦77,000 |
| 6 | B.A. (Ed) Islamic Studies | ₦27,000 | ₦50,000 | ₦77,000 |
| 7 | B.A. (Ed) Library Science | ₦27,000 | ₦50,000 | ₦77,000 |
| 8 | B.A. (Ed) Special Education | ₦27,000 | ₦50,000 | ₦77,000 |
| 9 | B.A. Arabic | ₦24,000 | ₦50,000 | ₦74,000 |
| 10 | B.A. English | ₦24,000 | ₦50,000 | ₦74,000 |
| 11 | B.A. Hausa | ₦24,000 | ₦50,000 | ₦74,000 |
| 12 | B.A. Islamic Studies | ₦24,000 | ₦50,000 | ₦74,000 |
| 13 | B. Nursing Science | ₦27,000 | ₦100,000 | ₦127,000 |
| 14 | B.Sc. (Ed) Economics | ₦27,000 | ₦50,000 | ₦77,000 |
| 15 | B.Sc. (Ed) Geography | ₦27,000 | ₦50,000 | ₦77,000 |
| 16 | B.Sc. (Ed) Mathematics | ₦27,000 | ₦50,000 | ₦77,000 |
| 17 | B.Sc. Accounting | ₦27,000 | ₦50,000 | ₦77,000 |
| 18 | B.Sc. Banking and Finance | ₦27,000 | ₦50,000 | ₦77,000 |
| 19 | B.Sc. Business Administration | ₦27,000 | ₦50,000 | ₦77,000 |
| 20 | B.Sc. Criminology and Security Studies | ₦27,000 | ₦50,000 | ₦77,000 |
| 21 | B.Sc. Economics | ₦27,000 | ₦50,000 | ₦77,000 |
| 22 | B.Sc. Geography | ₦27,000 | ₦50,000 | ₦77,000 |
| 23 | B.Sc. International Relations | ₦27,000 | ₦50,000 | ₦77,000 |
| 24 | B.Sc. Mathematics | ₦24,000 | ₦50,000 | ₦74,000 |
| 25 | B.Sc. Public Administration | ₦27,000 | ₦50,000 | ₦77,000 |
Hello Visitors!
Jobs and similar opportunities like this are listed daily on our platforms, and as such, it is important to take due advantage of that.
Here is how:
- Kindly Click here and add your valid email address to get updates directly to your mail. Remember to click on the confirmation link in your mail.
- Next, click here to visit our jobs listing Portal for latest Job positions.
- Alternatively, you can visit here to see top companies recruiting, or check out latest jobs in your state or latest Jobs in your industry of interest.
- Pick your area of interest.
- Read the requirements,
- Next, apply.
- Remember to always share this article with others.
- If website is down, kindly subscribe to our email notification, we will notify you once it is up.

