This is to inform All prospective students seeking admission into the Alvan Ikoku Federal College of Education Owerri, that the Second admission list for 2016/2017 NCE courses is now available online and also on the notice boards in the school premises.
Candidates are to note that the Acceptance fees are expected to be paid within 3 weeks of the publication date to avoid forfeiting the offer of admission.
The list contains about 77 names of candidates who have been offered provisional admission into the institution.
Please check the list below for your name: –
ALVAN IKOKU FEDERAL COLLEGE OF EDUCATION, OWERRI 2016/2017 NCE REGULAR ADMISSION (SECOND LIST)
S/N | REG NO | LASTNAME | FIRSTNAME | MIDDLENAME | SEX | STATE | COURSE |
1 | 66551476JA | NWAOGWUGWU | CYNTHIA | OLUCHI | F | IMO | ANFE |
2 | 66668457JD | NWOHIRI | CONSTANCE | IHECHILURU | F | Abia | BIO/CHEM |
3 | 65104988GF | IKECHUKWU | GODBEST | NZUBECHI | F | IMO | BIO/CHEM |
4 | 65319780GA | CHIBUZOR | BLESSING | CHIZARAM | F | ABIA | BIO/CHEM |
5 | 65627515AE | OKEY | PRECIOUS | SOMTOCHUKWU | M | ANAMBRA | BIO/CHEM |
6 | 65654459HA | ONWUZURUIKE | CHINYERE | FAITH | F | IMO | BIO/CHEM |
7 | 66689634JH | MADUMERE | VIANNEY | OBIANUJU | F | ABIA | BIO/CHEM |
8 | 65514870II | KALU | CYNTHIA | CHIDINDU | F | IMO | BIO/CHEM |
9 | 65503535EG | OKEBATA | CHIBUZO | NWADINOBI | M | IMO | BIO/CHEM |
10 | 65512102FA | MICHAEL | GLORIA | AMADI | F | ANAMBRA | BIO/INT.SC |
11 | 66486179EB | OKOROAFOR | MARY | OLUCHI | F | ABIA | BUSINESS .EDU |
12 | 66486678JG | OKOROAFOR | JANE | CHINEDU | F | ABIA | BUSINESS .EDU |
13 | 66556093BD | ANYAJULU | CHIMA | HENRY | M | IMO | BUSINESS .EDU |
14 | 66628025EC | OHAKPO | JANEFRANCIS | UCHECHI | F | IMO | BUSINESS .EDU |
15 | 65036420DC | MOSES | GLORY | CHIDINMA | F | IMO | BUSINESS .EDU |
16 | 65502323JD | NWACHUKWU | CHIDERA | VIVIAN | F | IMO | BUSINESS .EDU |
17 | 66553858CF | OMUNU | NOEL | BENJAMIN | M | DELTA | BUSINESS .EDU |
18 | 65498654EC | OHAEGBU | PRINCE | CHICHETAMU | M | IMO | CHEM/PHY |
19 | 66486598EF | HILARY | MIRACLE | CHIOMA | F | IMO | CHEM/PHY |
20 | 66321468FG | EZENWAFOR | FAVOR | IJEOMA | F | ANAM | COMP/CHEM |
21 | 65518679BA | ANORUO | GLORIA | GINIKA | F | IMO | COMP/ECONS |
22 | 65508385EG | ONYESONWU | CHIGAEMEZU | GLORY | F | IMO | COMP/ECONS |
23 | 65378744JG | ADOLPHUS | DAVIDSON | UZOCHUKWU | M | ANAMBRA | COMP/MATHS |
24 | 65343191FF | NWAOBANI | JONATHAN | NDUBUEZE | M | ABIA | COMP/MATHS |
25 | 66554989CH | NDEBILITE | CHINEDU | DANIEL | M | IMO | CRS/ECONS |
26 | 65977861FI | OLIVER | CHINONYEREM | PRISCILIA | F | IMO | CRS/SOS |
27 | 65039987AB | ADAH | CAROLINE | F | BENUE | CRS/SOS | |
28 | 65523106BI | ONYEKA | GOODNESS | CHINAZA | F | IMO | ECON/SOS |
29 | 65205508HI | NWARARIAKU | FESTUS | IFEANYI | M | ANAMBRA | ECON/SOS |
30 | 65037830HA | EMEAGI | CHIZARAMEKPERE | OLIVIA | F | IMO | ECON/SOS |
31 | 65509029FE | EGBUJOR | CHINAZA | HELEN | F | IMO | ECON/SOS |
32 | 65106637GF | EZE | AMUCHE | FORTUNE | M | ABIA | ECON/SOS |
33 | 65980667HJ | ONWUGAMBA | ADAOBI | BIBIAN | F | ANAMBRA | ECON/SOS |
34 | 66553334EF | NJOKU | EUPHEMIA | UDOCHUKWU | F | IMO | ECON/SOS |
35 | 65523016JE | NWACHUKWU | VIOLET | ADA | F | IMO | ECON/SOS |
36 | 65504711BA | IGBOEGESI | CHIDINMA | PROGRESS | F | IMO | ECON/SOS |
37 | 66627550BC | NNAWUCHI | QUEENETH | ADAEZE | F | IMO | ECON/SOS |
38 | 65038265CG | OKONKWO | CHIBUZOR | REJOICE | F | IMO | ECON/SOS |
39 | 66080437BE | MODEBELU | ANGELA | OLUOMA | F | ANAMBRA | ENG/HISTORY |
40 | 66346182CC | OKOLI | IJEOMA | HENRIETTA | F | ANAMBRA | ENG/HISTORY |
41 | 65351409DJ | NWANKPA | CHIDINMA | BLESSING | F | ABIA | ENG/THEATRE |
42 | 65499436CE | ENWEREUZO | ONYEDIKACHI | FAVOUR | F | IMO | ENG/THEATRE |
43 | 66552198FI | BEN | SUCCESS | CHINWE | F | IMO | ENG/THEATRE |
44 | 65520162CD | OGU | ESTHER | OLUCHI | F | IMO | ENG/THEATRE |
45 | 65516415BC | OPURUM | MOSES | SUNDAY | M | IMO | ENG/THEATRE |
46 | 66289800JH | ABONE | ADAEZE | PEARL | F | ANAM | ENG/THEATRE |
47 | 65170066JC | MADU | VICTOR | UGOCHUKWU | M | ABIA | ENG/THEATRE |
48 | 65036225DF | OKECHUKWU | PRECIOUS | CHIDERA | F | IMO | ENG/THEATRE |
49 | 65513878FH | CHIKE | OGECHI | GRACE | F | IMO | ENG/THEATRE |
50 | 65002389IB | EKEOPARA | OLACHI | F | IMO | HOMEC | |
51 | 65649196EI | ANYIGBO | IJEOMA | ESTHER | F | ANAMBRA | HOMEC |
52 | 66531247FF | EHIRIODO | IJEOMA | CLARA | F | IMO | HOMEC |
53 | 65503949GF | KENKWO | CHIGAEMEZU | STELLAMARIS | F | IMO | MATHS/PHYSICS |
54 | 65513422GH | OKOROCHUKWU | CHUKWU | ECHEFULA | M | EBONYI | MATHS/PHYSICS |
55 | 65977574EG | OHAKWE | HONORUS | ONYEBUCHI | M | IMO | MUSIC .DM |
56 | 65975995DA | OBINNA | BRUNO | NKEMAKOLAM | M | IMO | PHE |
57 | 65324855GE | ANELE | PRECIOUS | UGONMA | F | IMO | POL/SOS |
58 | 65406940JC | SAMUEL | ADAEZE | UGOCHI | F | IMO | POL/SOS |
59 | 66405018FE | MBAM | VIRGINIA | CHINAEMEREM | F | IMO | POL/SOS |
60 | 65516931BG | IRECHUKWU | LINDA | NGOZI | F | IMO | POL/SOS |
61 | 65060914HG | CHUKWU | IJEOMA | OGOCHI | F | ABIA | POL/SOS |
62 | 65517692GB | AGWAIGBO | CHINEDU | SCHOLARSTICA | F | IMO | POL/SOS |
63 | 65502381BG | IWUAGWU | EUNICE | CHINAZA | F | IMO | POL/SOS |
64 | 66557975JA | AKUTA | HAPPINESS | IHECHINYERE | F | IMO | POL/SOS |
65 | 65511258GA | EDWIN | QUEENSLEY | NZUBECHI | F | ABIA | POL/SOS |
66 | 65524195EJ | AROBO | MERCY | MIDRID | F | AKWA IB | POL/SOS |
67 | 66551027HJ | IHEANACHO | CHINAZA | PRECIOUS | F | IMO | PRIMED |
68 | 66405424JH | CHINYEM-IBE | EMMANUEL | C | M | IMO | PRIMED |
69 | 65525428DG | AMADI | SOLOMON | OGEDI | M | IMO | SNE/PHYSICS |
70 | 65501350AF | ALOZIE | PEACE | MERCY | F | IMO | BUSINESS .EDU |
71 | 65524499BA | OBASI | GIDEON | UDOCHUKWU | M | Abia | BUSINESS .EDU |
72 | 66271047JG | CHUKWUNENYE | PROMISE | OGOCHUKWU | M | IMO | CRS/SOS |
73 | 65506855HH | NKUME | GLORY | TOCHUKWU | F | Abia | FAA |
74 | 65322445BJ | CHIKEZIE | PRAISE | CHIMDIKE | F | IMO | ECON/SOS |
75 | 65506658IG | ONYEKA | CYNTHIA | UGOCHI | F | IMO | BIO/CHEM |
76 | 66628353CI | NWANERI | CHIMUANYA | MIRACLE | F | IMO | POL/SOS |
77 | 65322050EA | CHIANU | CHINONSO | LYNDA | F | ENU | ENG/THEATRE |
Congrats to those who have been offered provisional admission into the school..
Hello Visitors!
Jobs and similar opportunities like this are listed daily on our platforms, and as such, it is important to take due advantage of that.
Here is how:
- Kindly Click here and add your valid email address to get updates directly to your mail. Remember to click on the confirmation link in your mail.
- Next, click here to visit our jobs listing Portal for latest Job positions.
- Alternatively, you can visit here to see top companies recruiting, or check out latest jobs in your state or latest Jobs in your industry of interest.
- Pick your area of interest.
- Read the requirements,
- Next, apply.
- Remember to always share this article with others.
- If website is down, kindly subscribe to our email notification, we will notify you once it is up.