Adeyemi College of Education, Ondo (ACEONDO) 2016/2017 Part-Time Degree II III, IV, V and NCE Sandwich Programme School Fees for New students and Returning students.
The management of Adeyemi College of Education, Ondo has released the list of payable amount of fees for both returning and new intakes of the institution.
2016/2017 PART-TIME DEGREE II SCHOOL FEES (NEW STUDENTS)
Science students: N84,000.00
Arts students: N74,000.00
S/N | Fee Description | Fee (N) |
1 | Acceptance Fee | 5,000 |
2 | Laboratory Fee | 10,000 |
3 | Tuition | 30,000 |
4 | Registration | 5,000 |
5 | ID Card | 2,000 |
6 | Caution | 5,000 |
7 | Matriculation | 3,000 |
8 | Administrative | 10,000 |
9 | Examination Processing | 5,000 |
10 | Examination Fee | 500 |
11 | Directorate Fee | 500 |
12 | Journal of Teacher Education Fee | 500 |
13 | Internet Processing Fee | 3,000 |
Total | ||
Science | 84,000 | |
Arts | 74,000 |
2016/2017 PART-TIME DEGREE III, IV AND V (RETURNING STUDENTS)
Science students: N94,000.00
Arts students: N84,000.00
S/N | Fee Description | Fee (N) | Remarks |
1 | Tuition | 30,000 | |
2 | Registration | 5,000 | |
3 | Administrative Fee | 10,000 | |
4 | Teaching Practice | 10,000 | Parts III & IV students only |
5 | Project Fee | 10,000 | Parts V students only |
6 | Examination Fee | 5,000 | |
7 | Caution Fee | 5,000 | |
8 | Laboratory (Science) | 10,000 | |
9 | Examination Processing | 5,000 | |
10 | Directorate Fee | 500 | |
11 | Journal of Teacher Education Fee | 500 | |
12 | Internet Processing Fee | 3,000 | |
Total | |||
Science | 94,000 | ||
Arts | 84,000 |
2016/2017 NCE Sandwich Programme School Fees
Part I: N47,500.00
Part II: N41,000.00
Part III: N46,000.00
Part IV: N46,000.00
Part V: N43,000.00
Fee | Part I Fees (N) | Part II Fees (N) | Part III Fees (N) | Part IV Fees (N) | Part V Fees (N) | Remarks |
Tuition | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | |
Project | 2,000 | |||||
Teaching Practice | 5,000 | |||||
SIWES | 5,000 | Voc & Tech and Computer Students | ||||
Library Development | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
Examination | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | |
Medical | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
Acceptance | 2,000 | |||||
ID Card | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | |
Administrative Charges | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
Caution Fee | 2,000 | |||||
Students Handbook | 500 | |||||
Sports | 500 | 500 | 500 | 500 | 500 | |
Certification/Verification | 2,000 | |||||
Examination Processing | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | |
Directorate Fee | 500 | 500 | 500 | 500 | 500 | |
Journal of Teacher Education | 500 | 500 | 500 | 500 | 500 | |
Internet Processing Fee | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | |
Total | 47,500 | 41,000 | 46,000 | 46,000 | 43,000 |
Hello Visitors!
Jobs and similar opportunities like this are listed daily on our platforms, and as such, it is important to take due advantage of that.
Here is how:
- Kindly Click here and add your valid email address to get updates directly to your mail. Remember to click on the confirmation link in your mail.
- Next, click here to visit our jobs listing Portal for latest Job positions.
- Alternatively, you can visit here to see top companies recruiting, or check out latest jobs in your state or latest Jobs in your industry of interest.
- Pick your area of interest.
- Read the requirements,
- Next, apply.
- Remember to always share this article with others.
- If website is down, kindly subscribe to our email notification, we will notify you once it is up.