The Officials of Bayero University Kano (BUK) have released the list of the payable amount school fees by Nigerian and Non – Nigerian Undergraduate Students of the institution for newly admitted and returning students for the 2016/2017 academic session.
Bayero University Kano School Fees Schedule
Before the departmental breakdown of the BUK School Fees Schedule, it is worthy to note that:
- The schools fees are not refundable after payment
- Late Registration for all students attracts ₦5,000 additional charges.
- Late registration period is from Saturday, 28 January 2017 to Sunday, 05 February 2017.
S/N
|
Programme
|
Fresh
|
Returning
|
Tuition (For Non-Nigerians)
|
1 | B. (Ed) Science & Technical Education | ₦31,000 | ₦30,000 | ₦300,000 |
2 | B.A. (Ed) | ₦31,000 | ₦30,000 | ₦300,000 |
3 | B.A. (Ed) Adult Education | ₦31,000 | ₦30,000 | ₦300,000 |
4 | B.A. (Ed) Arabic | ₦31,000 | ₦30,000 | ₦300,000 |
5 | B.A. (Ed) Economics | ₦31,000 | ₦30,000 | ₦300,000 |
6 | B.A. (Ed) Education | ₦31,000 | ₦30,000 | ₦300,000 |
7 | B.A. (Ed) English | ₦31,000 | ₦30,000 | ₦300,000 |
8 | B.A. (Ed) French | ₦31,000 | ₦30,000 | ₦300,000 |
9 | B.A. (Ed) Geography | ₦31,000 | ₦30,000 | ₦300,000 |
10 | B.A. (Ed) Hausa | ₦31,000 | ₦30,000 | ₦300,000 |
11 | B.A. (Ed) Health Education | ₦31,000 | ₦30,000 | ₦300,000 |
12 | B.A. (Ed) History | ₦31,000 | ₦30,000 | ₦300,000 |
13 | B.A. (Ed) Islamic Studies | ₦31,000 | ₦30,000 | ₦300,000 |
14 | B.A. (Ed) Special Education | ₦31,000 | ₦30,000 | ₦300,000 |
15 | B.A. Arabic | ₦29,000 | ₦26,000 | ₦200,000 |
16 | B.A. Arts Combined | ₦29,000 | ₦26,000 | ₦200,000 |
17 | B.A. English | ₦29,000 | ₦26,000 | ₦200,000 |
18 | B.A. French | ₦29,000 | ₦26,000 | ₦200,000 |
19 | B.A. Hausa | ₦29,000 | ₦26,000 | ₦200,000 |
20 | B.A. History | ₦29,000 | ₦26,000 | ₦200,000 |
21 | B.A. Islamic Studies | ₦29,000 | ₦26,000 | ₦200,000 |
22 | B.A. Linguistics | ₦29,000 | ₦26,000 | ₦200,000 |
23 | B.A. Theatre Arts and Film Studies | ₦31,000 | ₦30,000 | ₦400,000 |
24 | B. Agric Economics and Extension | ₦31,000 | ₦30,000 | ₦400,000 |
25 | B. Agriculture | ₦31,000 | ₦30,000 | ₦400,000 |
26 | B. Architecture | ₦31,000 | ₦30,000 | ₦400,000 |
27 | B. Dentistry/Dental Surgery | ₦40,000 | ₦37,000 | ₦600,000 |
28 | B.Eng. Agricultural Engineering | ₦31,000 | ₦30,000 | ₦400,000 |
29 | B.Eng. Chemical Engineering | ₦31,000 | ₦30,000 | ₦400,000 |
30 | B.Eng. Civil Engineering | ₦31,000 | ₦30,000 | ₦400,000 |
31 | B.Eng. Communications Engineering | ₦31,000 | ₦30,000 | ₦400,000 |
32 | B.Eng. Computer Engineering | ₦31,000 | ₦30,000 | ₦400,000 |
33 | B.Eng. Electrical Engineering | ₦31,000 | ₦30,000 | ₦400,000 |
34 | B.Eng. Irrigation Engineering | ₦31,000 | ₦30,000 | ₦400,000 |
35 | B.Eng. Mechanical Engineering | ₦31,000 | ₦30,000 | ₦400,000 |
36 | B.Eng. Mechatronic Engineering | ₦31,000 | ₦30,000 | ₦400,000 |
37 | B.Eng. Mechatronics | ₦31,000 | ₦30,000 | ₦400,000 |
38 | B.Eng. Petrochemical Engineering | ₦31,000 | ₦30,000 | ₦400,000 |
39 | B.Eng. Telecommunication Engineering | ₦31,000 | ₦30,000 | ₦400,000 |
40 | B. Fisheries | ₦31,000 | ₦30,000 | ₦400,000 |
41 | B. Fisheries and Aquaculture | ₦31,000 | ₦30,000 | ₦400,000 |
42 | B. Food Science and Technology | ₦31,000 | ₦30,000 | ₦400,000 |
43 | B. Forestry and Wildlife Management | ₦31,000 | ₦30,000 | ₦400,000 |
44 | B. Medical Laboratory Science | ₦39,000 | ₦36,000 | ₦600,000 |
45 | B. Nursing | ₦39,000 | ₦36,000 | ₦600,000 |
46 | B. Opthometry | ₦39,000 | ₦36,000 | ₦600,000 |
47 | B. Pharmacy | ₦34,000 | ₦31,000 | ₦600,000 |
48 | B. Physiotherapy | ₦39,000 | ₦36,000 | ₦600,000 |
49 | B. Radiography | ₦39,000 | ₦36,000 | ₦600,000 |
50 | B.Sc. (Ed) | ₦31,000 | ₦30,000 | ₦300,000 |
51 | B.Sc. (Ed) Adult Education | ₦31,000 | ₦30,000 | ₦300,000 |
52 | B.Sc. (Ed) Agriculture | ₦31,000 | ₦30,000 | ₦300,000 |
53 | B.Sc. (Ed) Applied Biology | ₦31,000 | ₦30,000 | ₦300,000 |
54 | B.Sc. (Ed) Biology | ₦31,000 | ₦30,000 | ₦300,000 |
55 | B.Sc. (Ed) Chemistry | ₦31,000 | ₦30,000 | ₦300,000 |
56 | B.Sc. (Ed) Education | ₦31,000 | ₦30,000 | ₦300,000 |
57 | B.Sc. (Ed) Geography | ₦31,000 | ₦30,000 | ₦300,000 |
58 | B.Sc. (Ed) Mathematics | ₦31,000 | ₦30,000 | ₦300,000 |
59 | B.Sc. (Ed) Physical and Health Education | ₦31,000 | ₦30,000 | ₦300,000 |
60 | B.Sc. (Ed) Physics | ₦31,000 | ₦30,000 | ₦300,000 |
61 | B.Sc. (Ed) Science | ₦31,000 | ₦30,000 | ₦300,000 |
62 | B.Sc. Accounting | ₦29,000 | ₦26,000 | ₦200,000 |
63 | B.Sc. Agricultural Extension (SAFE Programme) | ₦31,000 | ₦30,000 | ₦400,000 |
64 | B.Sc. Anatomy | ₦34,000 | ₦31,000 | ₦600,000 |
65 | B.Sc. Applied Biology | ₦31,000 | ₦30,000 | ₦400,000 |
66 | B.Sc. Banking and Finance | ₦31,000 | ₦28,000 | ₦200,000 |
67 | B.Sc. Biochemistry | ₦34,000 | ₦31,000 | ₦600,000 |
68 | B.Sc. Biology | ₦31,000 | ₦30,000 | ₦400,000 |
69 | B.Sc. Botany | ₦31,000 | ₦30,000 | ₦400,000 |
70 | B.Sc. Business Administration | ₦29,000 | ₦26,000 | ₦200,000 |
71 | B.Sc. Chemistry | ₦31,000 | ₦30,000 | ₦400,000 |
72 | B.Sc. Computer Science | ₦31,000 | ₦30,000 | ₦400,000 |
73 | B.Sc. Computer Science/Economics | ₦31,000 | ₦30,000 | ₦400,000 |
74 | B.Sc. Criminology | ₦29,000 | ₦26,000 | ₦200,000 |
75 | B.Sc. Economics | ₦29,000 | ₦26,000 | ₦200,000 |
76 | B.Sc. Electronics | ₦31,000 | ₦30,000 | ₦400,000 |
77 | B.Sc. Entrepreneur | ₦29,000 | ₦26,000 | ₦200,000 |
78 | B.Sc. Environmental Management | ₦31,000 | ₦30,000 | ₦400,000 |
79 | B.Sc. Estate Management | ₦31,000 | ₦30,000 | ₦400,000 |
80 | B.Sc. Geography | ₦31,000 | ₦30,000 | ₦400,000 |
81 | B.Sc. Geography (Science) | ₦31,000 | ₦30,000 | ₦400,000 |
82 | B.Sc. Geology | ₦31,000 | ₦30,000 | ₦400,000 |
83 | B.Sc. Human Physiology | ₦34,000 | ₦31,000 | ₦600,000 |
84 | B.Sc. Industrial Chemistry | ₦31,000 | ₦30,000 | ₦400,000 |
85 | B.Sc. Information and Media Studies | ₦31,000 | ₦30,000 | ₦400,000 |
86 | B.Sc. International Relations | ₦29,000 | ₦26,000 | ₦200,000 |
87 | B.Sc. Library and Information Science | ₦31,000 | ₦30,000 | ₦300,000 |
88 | B.Sc. Mass Communication | ₦31,000 | ₦30,000 | ₦400,000 |
89 | B.Sc. Mathematics | ₦31,000 | ₦30,000 | ₦400,000 |
90 | B.Sc. Microbiology | ₦31,000 | ₦30,000 | ₦400,000 |
91 | B.Sc. Nutrition and Dietetics | ₦34,000 | ₦31,000 | ₦600,000 |
92 | B.Sc. Physics | ₦31,000 | ₦30,000 | ₦400,000 |
93 | B.Sc. Physics with Electronics | ₦31,000 | ₦30,000 | ₦400,000 |
94 | B.Sc. Political Science | ₦29,000 | ₦26,000 | ₦200,000 |
95 | B.Sc. Public Administration | ₦29,000 | ₦26,000 | ₦200,000 |
96 | B.Sc. Quantity Surveying | ₦31,000 | ₦30,000 | ₦400,000 |
97 | B.Sc. Sociology | ₦29,000 | ₦26,000 | ₦200,000 |
98 | B.Sc. Statistics | ₦31,000 | ₦30,000 | ₦400,000 |
99 | B.Sc. Zoology | ₦31,000 | ₦30,000 | ₦400,000 |
100 | B. Technical | ₦31,000 | ₦30,000 | ₦300,000 |
101 | B. Urban and Regional Planning | ₦31,000 | ₦30,000 | ₦400,000 |
102 | LL.B. | ₦29,000 | ₦26,000 | ₦300,000 |
103 | LL.B. Common and Islamic Law | ₦29,000 | ₦26,000 | ₦300,000 |
104 | MBBS | ₦40,000 | ₦37,000 | ₦600,000 |
Hello Visitors!
Jobs and similar opportunities like this are listed daily on our platforms, and as such, it is important to take due advantage of that.
Here is how:
- Kindly Click here and add your valid email address to get updates directly to your mail. Remember to click on the confirmation link in your mail.
- Next, click here to visit our jobs listing Portal for latest Job positions.
- Alternatively, you can visit here to see top companies recruiting, or check out latest jobs in your state or latest Jobs in your industry of interest.
- Pick your area of interest.
- Read the requirements,
- Next, apply.
- Remember to always share this article with others.
- If website is down, kindly subscribe to our email notification, we will notify you once it is up.