To all concerned candidates, you are therefore informed that the 2013/2014 Anambra State University pre degree admission list as officially been release online. And by this notice, candidates are expected to be begin access to their names in the official school’s portal.
A comprehensive list has been made available for you. You can see the culled list from the portal below. For easy access of your names, use the Ctrl + F key on your computer keyboard and input your name to search for yours.
FIRST BATCH LIST OF CANDIDATES OFFERED PROVISIONAL (PRE-DEGREE) ADMISSION FOR 2013/2014 SESSION IN ANSU
FACULTY: MANAGEMENT SCIENCESDEPARTMENT: ACCOUNTANCY | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 36304364GA | BURUCHE PRECIOUS AMAKA | ||||
2 | 35658433IE | MUONEKE ROSEMARY NWAMAKA | ||||
3 | 35896305JH | IBEH CHISOM JENNIFER | ||||
4 | 35751602DE | UGBOBUAKU CHIMA M. | ||||
5 | 35896694JE | OKOLI, CHISOM .P. | ||||
6 | 35799563AC | IBEKILO, UGOCHUKWU .F. | ||||
7 | 35159279GA | OBIKEZE, OLUCHUKWU .I. | ||||
8 | 36509333DG | AJAEGBU DAMIAN I. | ||||
9 | 35904001JE | OBIESIE IFUNANYA EUPHEMIA | ||||
10 | 36293824FI | MKPARU ADACHUKWU VIVIAN | ||||
11 | 36470533DG | NNUBIA CHIAMAKA ONYINYE | ||||
12 | 35751725FD | NWAHIA JUDEBENNET EBUKA | ||||
DEPARTMENT: BANKING & FINANCE | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 36522043CH | AKOSA FRANCIS CHIBUZOR | ||||
2 | 35618341IA | OKAFOR VICTOR CHINONSO | ||||
3 | 36652349BJ | EZEOKOLI EUNICE CHICHI | ||||
4 | 35293360HG | OKONKWO CHINAZOR MIRABELLE | ||||
5 | 35841467AC | AKUBUDE NKIRU MARRIETTA | ||||
6 | 36649942GC | IHEONWUMERE CHUKWUEMEKA G. | ||||
7 | 35348346BI | OJIMBA PASCAL | ||||
8 | 35809322BJ | NWEKE CHIBUZOR CYRACUS | ||||
9 | 36072665FF | OKEKE CHISOM LETTICIA | ||||
10 | 35844907GB | OKECHUKWU GODSWILL K. | ||||
DEPARTMENT: BUSINESS ADMINISTRATION | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 35752502FA | ELEGHASIM CHINAZA | ||||
2 | 35900092IF | UZOCHUKWU AGATHA | ||||
3 | 35475940JF | AMADIKE CELESTINE CHIEMEKA | ||||
4 | 35514171FG | ONYEBUCHI AFOMA PEACE | ||||
5 | 35161429BC | UMEORAKWE JOHN-BOSCO | ||||
6 | 35845706IJ | OKECHUKWU CHIOMA FAITH | ||||
7 | 35839900EH | OKAFOR CHIOMA BLESSING | ||||
8 | 35900700AH | OKAFOR PETER J. | ||||
9 | 36039662CH | OKAFOR ARINZE WILLIAMS | ||||
10 | 36593892GD | UBABUNIKE SYLVESTER | ||||
11 | 35301899GH | ANIETO IFUNANYA SALOME | ||||
12 | 35897330CJ | ILODUBA UDOKA STELLA | ||||
13 | 36514878IF | OBIKA IFEANYI | ||||
DEPARTMENT: ENTREPRENEURSHIP | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 35159262BE | OKEKE EBELE .B. | ||||
2 | 35608194GD | MOLOKWU, BENJAMIN .C. | ||||
3 | 35897713EE | IKEGWUONU, ABUCHI .E. | ||||
4 | 36075485DE | ONUGHA EMMANUEL .C. | ||||
5 | 35159014HJ | UZOKA OBICHUKWU .F. | ||||
6 | 35874797BJ | UZOKA KOSSY | ||||
7 | 35065822CC | UDOAGWA, CHIKA .J. | ||||
8 | 35441251IB | NWACHUKWU, CHINEDU.C. | ||||
DEPARTMENT: MARKETING | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 35808251DB | CHINWUBA CHINELO .H. | ||||
2 | 36449825IA | OFFIA, ONYINYE .A. | ||||
3 | 36525899AC | MAXWELL, BLESSING | ||||
4 | 35753997CH | CHUKWUEMEZUE JUDE C. | ||||
FACULTY: AGRICULTURE | ||||||
DEPARTMENT: AGRIC ECONOMICS AND EXTENSION | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 35903748HI | NWANORO KIZITO CHUKWUKA | ||||
2 | 35134157FH | AUGUSTINE BETHEL | ||||
3 | 35753340FI | NWANKWO CHUKWUEMEKA K. | ||||
4 | 36647274BF | OSIA ABIGAIL | ||||
5 | 35702506HG | OKOYE OGECHUKWU H. | ||||
DEPARTMENT: ANIMAL SCIENCE | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 36084109GB | MBADUGHA OKECHUKWU JUDE | ||||
2 | 35439405JA | OKOLIE IMMACULATE OLUEBUBE | ||||
DEPARTMENT: CROP SCIENCE & HORTICULTURE | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 35960038IF | NWOKAJOR COLLINS EMEKA | ||||
2 | 35003987BF | IGWE ARINZE JAMES | ||||
3 | 36512205FD | EKEZIE PETER CHINONSO | ||||
4 | 36433703ED | ANALIKWU CHRISTIAN | ||||
5 | 36304863BI | OKOSA CHIDI | ||||
6 | 35439232BI | ELOBISI CHIDIMMA CHIOMA | ||||
7 | 35903742JG | ONYEBUKWA IFUNANYA LYDIA | ||||
8 | 35440956JD | PETER OGECHUKWU RUTH | ||||
9 | 35446010GD | ILOGU EVANS CHUKWUDI | ||||
DEPARTMENT: SOIL SCIENCE | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 36528358JS | NWALI IZUNNA | ||||
2 | 35156359JA | STEVE OBI CHIKA | ||||
3 | 35518340GC | ADOH MIRACLE ASHIEDU | ||||
4 | 36630453DI | OPIAH KINGSLEY IFEANYI | ||||
FACULTY: BASIC MEDICAL SCIENCES | ||||||
DEPARTMENT: ANATOMY | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 36158662IE | MEKOH CHUKWUDI MARTINS | ||||
2 | 35906765CH | EMODI IFEOMA MIRACLE | ||||
3 | 35478797GA | OKONKWO CHINWOKE C. | ||||
4 | 35439412GJ | IFEACHOR STEPHEN NONSO | ||||
5 | 36471384AF | EZIKE BLESSING OZIOMA | ||||
6 | 36305487IG | BURUCHE BRIGHT SOMTOCHUKWU | ||||
7 | 36119696JH | OKPALA EMMACULAYE ONYINYE | ||||
8 | 35934709CE | ANABA ONYINYECHI | ||||
9 | 35439447GB | OJIAKOR REBECCA | ||||
10 | 35699305HG | ANARAH BLESSING OGECHUKWU | ||||
DEPARTMENT: MEDICINE & SURGERY | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 36067480JA | OKONKWO CHARLES KENECHUKWU | ||||
2 | 35157510BH | EZEORACHI CHIMDUM | ||||
FACULTY: ENVIRONMENTAL MANAGEMENT SCIENCES | ||||||
DEPARTMENT: ARCHITECTURE | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 35588013AI | MBACHU ONYEDIKA KINGSLEY | ||||
2 | 36434155EF | ANIM WILLIAM GODWIN | ||||
DEPARTMENT: ENVIRONMENTAL MANAGEMENT | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 35539175CF | EZE CHINENYENWA | ||||
2 | 35439831HD | IKEJI CHIAMAKA ADAOBI | ||||
3 | 35900435CG | OKEZUE WINIFRED IFEOMA | ||||
4 | 35301418FF | EZEUKWU JECINTA CLEMENT | ||||
DEPARTMENT: URBAN & REGIONAL PLANNING | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 35949763GE | ELOTA CHUKWUEBUKA O. | ||||
2 | 35439703GJ | IJEZIE PETER O. | ||||
3 | 36471483JG | EZEOGU OBIORA F. | ||||
4 | 36039931JD | MENKITI VICTOR UCHENNA | ||||
5 | 35439847GF | OKPARANNAMAKA T. LAWRENCE | ||||
FACULTY: SCIENCESDEPARTMENT: BIOCHEMISTRY | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 36462813BD | OKAFOR AMARA C. | ||||
2 | 35439028FH | AMAIFEOBU JOVITA UJUNWA | ||||
3 | 35158057EA | EZURUKA UGOCHUKWU | ||||
4 | 35874225IG | ALAGO OGECHUKWU VERONICA | ||||
5 | 35455935GH | OKPALA NWAMAKA ESTHER | ||||
6 | 35903363GJ | EJEMELI EKENE STANLEY | ||||
7 | 35151220IE | IBEAFU IZUCHUKWU JONATHAN | ||||
8 | 35903807JF | CHUKWUJIOKE ASSUMPTA C | ||||
9 | 35883132EA | OKERE EMMANUEL KELECHI | ||||
10 | 36238020EI | ODIAKOSA NWANDO LUCY | ||||
11 | 36652149DH | OKOLIE SOMTO | ||||
DEPARTMENT: BIOLOGICAL SCIENCES | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 35532088ED | ALAETO CHIOMA TH | ||||
2 | 36543079GG | OBIDIMMA FAVOUR CHIOMA | ||||
3 | 36548139BI | ALFADAIRO CHIAMAKA MERCY | ||||
4 | 35441525DF | OKOLIE MIRACLE OLUCHI | ||||
5 | 35752976ID | EZE CHIOMA VIVIAN | ||||
DEPARTMENT: GEOLOGY | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 35439512GA | NZEKWE AMARACHI | ||||
2 | 36030550GF | IGWENAGU CHINEDU AUGUSTINE | ||||
3 | 35300322EF | IBE HENRY UDOCHUKWU | ||||
DEPARTMENT: INDUSTRIAL PHYSICS | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 36049004DE | ONWUGHALU OGECHI REGINA | ||||
2 | 35439518EC | MGBOKWEJI VIVIAN CHINYERE | ||||
DEPARTMENT: MICROBIOLOGY | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 35439887AC | ONYEKPEREM FAVOUR CHIEBIDO | ||||
2 | 35875339EC | ANAGBOSO CHUKWUMA EMMANUEL | ||||
3 | 36542369GC | AMAKOM IFEOMA | ||||
4 | 35439253GB | MUOJEKWU ADAEZE MARY | ||||
5 | 36529627HA | OKAFOR RITA CHIKAODILI | ||||
6 | 35804345BC | EZEANI ADAOBI HAPPINESS | ||||
7 | 36177998IC | ANAGWU LORRITA IRVAKU | ||||
8 | 35439054GH | IKEDIASO FAITH CHINENYE | ||||
9 | 35446042GE | NGEJEME KENECHUKWU ESTHER | ||||
10 | 35900583GH | EZECHINONYE CHIEMELIE | ||||
11 | 35155694EI | NWADINOBI CHEKWUBE | ||||
12 | 35904383BG | ANYIKA IJEOMA | ||||
DEPARTMENT: PURE & INDUSTRIAL CHEMISTRY | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 36297166CD | OKONKWO IFEOMA NNOLI | ||||
2 | 37252067CB | ODINUA KIMORA CHIDOBE | ||||
3 | 35753005JD | OKONKWO CHIAMAKA LINDA | ||||
4 | 35590326CG | ANUNOBI MAUREEN CHIAMAKA | ||||
5 | 35506115HB | EZEUDEZE VIVIAN CHINYERE | ||||
6 | 35439514FE | UZOBMA PAULINUS | ||||
7 | 3580473JH | OKOLOCHA CHEKWUBE MICHEAL | ||||
8 | 35404094BA | EZE PRISCILLIA IJEOMA | ||||
9 | 36074867EF | NKALA CHIDINMMA | ||||
10 | 35446348BJ | OBI OLUCHUKWU ESTHER | ||||
FACULTY: ENGINEERING | ||||||
DEPARTMENT: CHEMICAL ENGINEERING | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 36520546FG | IRIOJE AUTHUR | ||||
2 | 35904048FB | OBI ONYEKA FREEDOM | ||||
3 | 35854154GC | OKOYE CHUKWUDI STANLEY | ||||
4 | 36544261GH | SUNDAY MIRIAN CHIKODI | ||||
5 | 35845506BA | OHAKA PRISCA TOOCHI | ||||
6 | 35123026AB | ODIBA EBUKA | ||||
7 | 35302697AB | OKPALA COLLETTE SANDRA | ||||
8 | 35847007GG | OBETA SAMUEL ONYEDIKACHI | ||||
DEPARTMENT: CIVIL ENGINEERING | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 35037113JC | WOKOCHA INNOCENT OKECHUKWU | ||||
2 | 35870932HB | ANYANWO MMADUABUCHI H. | ||||
3 | 35293742JE | UZUANWU MARYCYNTHIA | ||||
4 | 35300350FI | IFEACHO FRANKLIN CHIDUBEM | ||||
5 | 35896299BI | OKEKE CHINEDU WALER | ||||
6 | 35156082EI | CHIMA CHUKWUKA PATRICK | ||||
DEPARTMENT: ELECTRICAL ELECTRONICS ENGINEERING | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 35439392DC | NWACHUKWU CHUKWUDUBEM T | ||||
2 | 35154063JB | AMAIZU VICTOR | ||||
3 | 36633985BF | OGUINE SAMUEL | ||||
4 | 35976035BC | IRECHUKWU KINGSLEY IKEM | ||||
5 | 36519571HB | IKEMEFUNA NNAMDI C. | ||||
6 | 36399629CH | OWUH IYKE JASON | ||||
7 | 36072994DI | OGUAJU CELESTINE CHISOM | ||||
8 | 35439777EB | AJULUCHUKWU EBUKA E. | ||||
9 | 35160201BA | STEVE OBI DABEDO | ||||
10 | 36075569HD | NWAENYI UZOO DOMINIC-SAVIO | ||||
DEPARTMENT: MECHANICAL ENGINEERING | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 35662462CF | IZUCHUKWU STANISLAUS N. | ||||
2 | 35480595AB | MUNONYEDI RAYMOND CHIKE | ||||
3 | 35440298DA | OGUGUA CHINEDU P. | ||||
4 | 35845759CA | UCHE CHUKWUEBUKA | ||||
5 | 36231635JE | EKEMEZIE DARLINGTON EKENE | ||||
6 | 35957707JE | OGUGUA CHINECHEREM | ||||
7 | 35839678DE | NWOSU EBUKA BASIL | ||||
FACULTY: ARTS | ||||||
DEPARTMENT: ENGLISH | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 37093467DG | ENWEREMADU CHISOM P. | ||||
2 | 36038894AD | NWOSU UJUNWA MARY | ||||
3 | 35884047BB | EBULUE PATIENCE CHIBUZO | ||||
4 | 35553731AH | OKPARA BLESSING OGECHI | ||||
5 | 35874973HD | CHUKWURAH CHINENYE PRINCESS | ||||
6 | 35897540HI | OSEMEKA IFEANYI | ||||
7 | 35926903GF | OFFOR CHIDIMMA MICHELLE | ||||
8 | 37252064DA | ODINWA LUCY CHIBUZOR | ||||
9 | 35155977HC | UDEGBUNAM MARYANN CHIKODI | ||||
10 | 36398512IA | OKECHUKWU CLEMENTINA | ||||
DEPARTMENT: THEATRE ARTS | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 35961939AI | ELETUO, CONFIDENCE .C. | ||||
2 | 36591595BI | ALAMANJO, NJIDEKA .S. | ||||
3 | 35952502JC | UDEFI OKWUDILI .S. | ||||
4 | 35160127DI | ONYI UGOCHUKWU N. | ||||
5 | 35300455DE | CHIJIOKE, UJUNWA. M. | ||||
6 | 35137497CI | CHUKWU, NONSO .S. | ||||
7 | 35439092FJ | CHIA, JENNIFER.F | ||||
8 | 35136571JA | NWEKE, CHIDIMMA .M. | ||||
9 | 35751842JA | GILBERT, RITA .O. | ||||
10 | 37079935IG | EZECHUKWU, OGECHUKWU | ||||
FACULTY: LAW | ||||||
DEPARTMENT: LAW | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 35616071AD | OSEGBUE CHUKA ANIEMEKA | ||||
FACULTY: SOCIAL SCIENCES | ||||||
DEPARTMENT: PSYCHOLOGY | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 36617376IB | OSILI ELIZABETH I. | ||||
2 | 36075192EA | NWAFOR, CHUKWUKA .J. | ||||
3 | 35946385BD | CANICE EMMANUEL .U. | ||||
4 | 35181390HF | ORIEOMA OLUCHI .S. | ||||
5 | 35862288AH | OKOROMA, CHISOM .P. | ||||
6 | 35807053DG | EZEOFOR, MARTINS .O. | ||||
7 | 36534975DB | OKEKE, CHUKWUDI | ||||
8 | 35159984HJ | IBEKWE, VIVIAN.C | ||||
9 | 35157379DH | OKAFOR, STEPHEN .C. | ||||
10 | 35160988HE | OKOLI, CYNTHIA .I. | ||||
DEPARTMENT: PUBLIC ADMINISTRATION | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 37152292AE | ASIEGBU, OLIVER .O. | ||||
2 | 35092431AI | ORAKA, UGOCHUKWU .F. | ||||
3 | 35976359BA | ELOCHUKWU, GODSLOVE | ||||
4 | 36527487II | IKWUNNE, CHINEDU.M | ||||
5 | 35477747AJ | IBETO, GODSON .O. | ||||
6 | 36452704HG | OKAFOR, AUGUSTINE .I. | ||||
7 | 35480460BI | NNEDU ANTHONY EKENE | ||||
8 | 36397227FF | CHUDE MARTIN .O. | ||||
9 | 36588060FA | IGWENAGU, JOSEPH JIDEOFOR | ||||
10 | 35807555IC | OSEGBUE, EKENE.R | ||||
11 | 35841238BA | ONYIMA CHINENYE .M. | ||||
12 | 35159636FG | NDU,CHIAMAKA .M. | ||||
13 | 35155795DG | UDONWU, AMBROSE .E. | ||||
14 | 36321929DG | ECHENDU HARRISON .O. | ||||
15 | 36614360BB | UGONWA, SOLOMON .C. | ||||
16 | 36636755EA | AZUBUIKE, UKACHI .S. | ||||
17 | 35839542FE | OKECHUKWU, IJEOMA. M. | ||||
18 | 35808579BH | UDEGBUNAM,CHEKWUBE .C. | ||||
19 | 36478391DD | OBIEKEZIE, GRACE .C. | ||||
20 | 35804615HF | CHIDOKA TOCHUKWU .S. | ||||
21 | 36537517GI | AJAEGBONWU PERPETUA. N. | ||||
22 | 35300783CA | ASUKWO, BEATRICE E. | ||||
23 | 36424944DD | OKOLO, UCHECHI .M. | ||||
DEPARTMENT: SOCIOLOGY | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 35010934FJ | ANOLIEFO CHIAMAKA .M. | ||||
2 | 360379941IE | OKEKE, UCHENNA .D. | ||||
3 | 35904334GG | OKEKE, MONICA .B. | ||||
4 | 36504402IF | CHIEMELU, KINGSLEY .O. | ||||
5 | 35440885BF | JIBUE,MARYLINDA .C. | ||||
6 | 35839339IB | ANIGBOGU, SOMTOCHUKWU.P | ||||
7 | 35853492BB | IGWILO, VICTOR. C. | ||||
8 | 35121211JF | OKAFOR, SOMTOCHUKWU. | ||||
9 | 36339258EB | AGBATA, BLESSING .O. | ||||
10 | 35839255EC | ARIZE, PASCHAL .C. | ||||
11 | 36440215AE | OPUTA, NKIRU. P. | ||||
12 | 36616411GG | ULILI, IKENNA .C. | ||||
DEPARTMENT: PHILOSOPHY | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 35841195EC | OKONKWO, PRECIOUS. K. | ||||
2 | 36332468EB | EZENWELU, EMMANUEL .C. | ||||
3 | 35899458EH | IWUNO CHUKWUDI .C. | ||||
4 | 36394724JF | MARINZE, ADAOBI .V. | ||||
FACULTY: EDUCATION | ||||||
DEPARTMENT: SCIENCE EDUCATION | ||||||
S/NO. | REG. NO. | NAME | ||||
1 | 35806731DC | OBADIEGWU MARYJANE BUCHI | ||||
2 | 36234470CI | UZOEGWU CHIBUEZE | ||||
3 | 35131204IJ | OKOLI CHIMEZIE | ||||
4 | 36084871AG | IHENATUOMA HNERY ODERA | ||||
5 | 36444304FG | OKAFOR ANTHONIA ANULIKA | ||||
6 | 35439617DG | EZE ESTHER TOCHI | ||||
7 | 35888864BD | ONYEKA EMMANUEL C. | ||||
8 | 35898002FA | OBINWA ASSUMPTA IFEOMA |
You can also see the full list at http://ansu.edu.ng/index/first-batch-admission-list-pre-degree/
Hello Visitors!
Jobs and similar opportunities like this are listed daily on our platforms, and as such, it is important to take due advantage of that.
Here is how:
- Kindly Click here and add your valid email address to get updates directly to your mail. Remember to click on the confirmation link in your mail.
- Next, click here to visit our jobs listing Portal for latest Job positions.
- Alternatively, you can visit here to see top companies recruiting, or check out latest jobs in your state or latest Jobs in your industry of interest.
- Pick your area of interest.
- Read the requirements,
- Next, apply.
- Remember to always share this article with others.
- If website is down, kindly subscribe to our email notification, we will notify you once it is up.