This is to inform the general public that the Delta State University, Abraka (DELSU) Admission Board has officially released the Cut-Off Marks for the various courses in the university for the 2017/2018 Academic Session.
The University Admissions Board (UAB) at its meeting held on Wednesday August 30, 2017, considered the weighted average scores across the faculties and recommended the underlisted as cut-off marks for the 2017/2018 academic session.
S/N |
FACULTY |
CUT-OFF MARK 2017 |
1 | Agriculture | |
Agric. Economics/Extension | 45 | |
Animal Science | 45 | |
Crop Science | 45 | |
Fisheries | 45 | |
Forestry & Wild Life | 45 | |
2 | Arts | |
English & Literary Studies | 60 | |
Fine & Applied Arts | 51 | |
French | 45 | |
History & Inter. Studies | 57 | |
Linguistics | 45 | |
Linguistics/Urhobo | 45 | |
Music | 45 | |
Philosophy | 45 | |
Religious Studies | 45 | |
Theatre Art | 55 | |
3 | College of Health Science | |
Anatomy and Cell Biology | 57 | |
Medical Biochemistry | 62 | |
Medicine & Surgery | 74 | |
Nursing Science | 69 | |
Pharmacology & Therapeutics | 58 | |
Physiology | 50 | |
4 | Education | |
Agric Education | 45 | |
Biology Education | 51 | |
Business Education | 46 | |
Chemistry Education | 45 | |
Computer Education | 45 | |
Economics Education | 45 | |
English Education | 50 | |
Fine Art Education | 45 | |
French Education | 45 | |
Geography Education | 45 | |
Guidance & Counselling | 45 | |
Health Education | 45 | |
History Education | 45 | |
Home Economics | 45 | |
Integrated Science | 45 | |
Library & Information Science | 45 | |
Mathematics Education | 45 | |
Music Education | 45 | |
Nursery & Primary Education | 45 | |
Physical and Health Education | 45 | |
Physics Education | 45 | |
Political Science Education | 48 | |
Religious Education | 45 | |
Social Science Education (Social Stud.) | 45 | |
Technical Education | 45 | |
5 | Engineering | |
Civil Engineering | 57 | |
Electrical Engineering | 57 | |
Mechanical Engineering | 57 | |
6 | Law | |
Law | 63 | |
7 | Management Science | |
Accounting and Finance | 53 | |
Banking & Finance | 51 | |
Business Administration | 52 | |
Marketing | 45 | |
8 | Pharmacy | |
Pharmacy | 68 | |
9 | Science | |
Animal & Environmental Biology | 45 | |
Biochemistry | 57 | |
Biochemistry Technology | 55 | |
Biological Technology | 45 | |
Botany | 45 | |
Chemistry | 45 | |
Chemistry Technology | 45 | |
Computer Science | 62 | |
Environmental Science Technology | 45 | |
Geology | 50 | |
Industrial Chemistry | 45 | |
Industrial Mathematics | 45 | |
Mathematics | 45 | |
Microbiology | 58 | |
Physics | 45 | |
Physics & Electronics Technology | 45 | |
10 | Social Science | |
Accounting and Finance | 53 | |
Business Administration | 52 | |
Economics | 65 | |
Geography & Regional Planning | 45 | |
Mass Communication | 62 | |
Political Science | 60 | |
Psychology | 47 | |
Sociology | 52 |
Hello Visitors!
Jobs and similar opportunities like this are listed daily on our platforms, and as such, it is important to take due advantage of that.
Here is how:
- Kindly Click here and add your valid email address to get updates directly to your mail. Remember to click on the confirmation link in your mail.
- Next, click here to visit our jobs listing Portal for latest Job positions.
- Alternatively, you can visit here to see top companies recruiting, or check out latest jobs in your state or latest Jobs in your industry of interest.
- Pick your area of interest.
- Read the requirements,
- Next, apply.
- Remember to always share this article with others.
- If website is down, kindly subscribe to our email notification, we will notify you once it is up.